North shore U11 A2 | 11 |
Burnaby U11 A2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11255 | Mon, Apr. 21, 2025 6:00 PM | Harry Jerome RecCentre | North shore U11 A2 | Burnaby U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U11 A2 | 3 | 5 | 3 | 11 |
Burnaby U11 A2 | 6 | 1 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U11 A2 | 0 | 0 | 0 | 0 |
Burnaby U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North shore U11 A2 | -- |
Burnaby U11 A2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
North shore U11 A2 at 20:00 - #93 Wyatt Muenter for Slashing - SL - 2 |
North shore U11 A2 at 1:19 - #42 Breccan Anderson for Tripping - TR - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Levan Graham-Taylor | 6 | 0 | 6 | 0.00 |
25 | Riley Ismay-wright | 2 | 0 | 2 | 0.00 |
13 | Easton Maxwell | 1 | 0 | 1 | 0.00 |
93 | Wyatt Muenter | 1 | 0 | 1 | 2.00 |
99 | Hugh Miller | 1 | 0 | 1 | 0.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
3 | Hayden de Roos | 0 | 0 | 0 | 0.00 |
10 | Liam Neale | 0 | 0 | 0 | 0.00 |
21 | Logan Wiebe | 0 | 0 | 0 | 0.00 |
33 | Xavier Weibe | 0 | 0 | 0 | 0.00 |
40 | Matthias Bell | 0 | 0 | 0 | 0.00 |
42 | Breccan Anderson | 0 | 0 | 0 | 2.00 |
91 | Ethan Bliss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Anderson |
Ryan Wiebe |
Sue Cleall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jenevieve Hong | 4 | 0 | 4 | 0.00 |
7 | Kyler Leung | 2 | 0 | 2 | 0.00 |
22 | Kyden Galindo | 2 | 0 | 2 | 0.00 |
9 | Santino Marrello | 1 | 0 | 1 | 0.00 |
13 | Daniel Trasolini | 1 | 0 | 1 | 0.00 |
16 | Enzo Luongo | 1 | 0 | 1 | 0.00 |
1 | Rollins Armstrong (AP) | 0 | 0 | 0 | 0.00 |
2 | Dominic Bell | 0 | 0 | 0 | 0.00 |
3 | Christian Seto | 0 | 0 | 0 | 0.00 |
4 | Max Lang | 0 | 0 | 0 | 0.00 |
6 | Bennest Arlo | 0 | 0 | 0 | 0.00 |
8 | Rohin Sidhu | 0 | 0 | 0 | 0.00 |
10 | Henry Russell | 0 | 0 | 0 | 0.00 |
11 | Colton Wong-Pao | 0 | 0 | 0 | 0.00 |
21 | Bennett Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stefano Rossi |
Mark Luongo |
Sherb Pow Wong |
Joseph Marrello |
Joe Marrello |
Scott Russell |
Caden Garbutt, Shot clock |
Henry Kennett, Ref |
Lukas Kocavic, Ref |