Delta U11 A2 | 1 |
Langley U11 A2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11268 | Mon, Apr. 21, 2025 6:30 PM | South Delta Recreation Centre | Delta U11 A2 | Langley U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A2 | 0 | 1 | 0 | 1 |
Langley U11 A2 | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 A2 | -- |
Langley U11 A2 | -- |
Period 1 |
---|
Langley U11 A2 at 18:59 - #11 MERCER MACKNEE |
Langley U11 A2 at 7:57 - #16 JACKSON STEELE |
Period 2 |
Langley U11 A2 at 10:13 - #9 COLE HAZELWOOD |
Delta U11 A2 at 5:50 - #3 Linden Taylor |
Langley U11 A2 at 4:28 - #6 KIEN SAECHAO |
Period 3 |
Langley U11 A2 at 19:11 - #14 CARTER JARMAN |
Langley U11 A2 at 13:35 - #16 JACKSON STEELE |
Langley U11 A2 at 7:23 - #17 SHAE SHELLEY |
Langley U11 A2 at 4:20 - #18 HUDSON BURKE |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Linden Taylor | 1 | 0 | 1 | 0.00 |
0 | Zayden Sudhakar | 0 | 0 | 0 | 0.00 |
2 | Casey Dyck | 0 | 0 | 0 | 0.00 |
4 | Rhys Manio | 0 | 0 | 0 | 0.00 |
6 | Xander Rooney | 0 | 0 | 0 | 0.00 |
7 | Holden Grisdale | 0 | 0 | 0 | 0.00 |
9 | Brooks McLeod | 0 | 0 | 0 | 0.00 |
10 | Elliot Warriner | 0 | 0 | 0 | 0.00 |
12 | Gus Methot | 0 | 0 | 0 | 0.00 |
15 | Ryan Dowd | 0 | 0 | 0 | 0.00 |
16 | Max Decker | 0 | 0 | 0 | 0.00 |
17 | Alistair Provost | 0 | 0 | 0 | 0.00 |
19 | Kaden Fahr | 0 | 0 | 0 | 0.00 |
20 | Ben Libby | 0 | 0 | 0 | 0.00 |
21 | John Geilink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | JACKSON STEELE | 2 | 0 | 2 | 0.00 |
6 | KIEN SAECHAO | 1 | 0 | 1 | 0.00 |
9 | COLE HAZELWOOD | 1 | 0 | 1 | 0.00 |
11 | MERCER MACKNEE | 1 | 0 | 1 | 0.00 |
14 | CARTER JARMAN | 1 | 0 | 1 | 0.00 |
17 | SHAE SHELLEY | 1 | 0 | 1 | 0.00 |
18 | HUDSON BURKE | 1 | 0 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
2 | OLIVER STADNYK | 0 | 0 | 0 | 0.00 |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
12 | WYATT PACK | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
TREVOR JARMAN |
Avery Soneff, Ref 2 |
Lauren Leong, Referee 1 |