Langley U11 A2 | 1 |
Ridge Meadows U11 A2 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11271 | Tue, Apr. 15, 2025 6:00 PM | Planet Ice - Total Sport Entertainment (Cam Neely) | Langley U11 A2 | Ridge Meadows U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 1 | 1 |
Ridge Meadows U11 A2 | 5 | 7 | 3 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 0 | 0 |
Ridge Meadows U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A2 | -- |
Ridge Meadows U11 A2 | -- |
Period 1 |
---|
Ridge Meadows U11 A2 at 19:10 - #9 Aiden Nacu from #3 Logan Naudi |
Ridge Meadows U11 A2 at 11:50 - #17 Deklin Gottschalk |
Ridge Meadows U11 A2 at 8:56 - #3 Logan Naudi from #20 Reece Binns |
Ridge Meadows U11 A2 at 5:44 - #17 Deklin Gottschalk |
Ridge Meadows U11 A2 at 2:30 (PP) - #21 Denzel Rugamas |
Period 2 |
Ridge Meadows U11 A2 at 18:50 - #10 Cody Baldassi |
Ridge Meadows U11 A2 at 17:16 - #20 Reece Binns |
Ridge Meadows U11 A2 at 15:46 - #12 Everett Wilson |
Ridge Meadows U11 A2 at 13:52 - #9 Aiden Nacu from #3 Logan Naudi |
Ridge Meadows U11 A2 at 10:00 - #16 Lincoln Murphy-Brown |
Ridge Meadows U11 A2 at 5:31 - #6 Evan Kilby |
Ridge Meadows U11 A2 at 3:15 - #4 Grayson Vidovich |
Period 3 |
Langley U11 A2 at 14:18 - #16 JACKSON STEELE |
Ridge Meadows U11 A2 at 7:22 - #13 Jayce Van leeuwen |
Ridge Meadows U11 A2 at 5:08 - #3 Logan Naudi |
Ridge Meadows U11 A2 at 1:15 (PP) - #15 Koen Voutilainen |
Period 1 |
---|
Ridge Meadows U11 A2 at 7:19 - #3 Logan Naudi for High Sticking - HS - 2 |
Langley U11 A2 at 3:09 - #19 LANDON YOUNG for Roughing - RO - 2 |
Period 2 |
Langley U11 A2 at 11:56 - #19 LANDON YOUNG for Slashing - SL - 2 |
Ridge Meadows U11 A2 at 7:20 - #21 Denzel Rugamas for Cross Check - CC - 2 |
Ridge Meadows U11 A2 at 2:03 - #6 Evan Kilby for High Sticking - HS - 2 |
Period 3 |
Langley U11 A2 at 2:42 - #5 ROWAN INCH for Slashing - SL - 2 |
Langley U11 A2 at 1:39 - #19 LANDON YOUNG for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | JACKSON STEELE | 1 | 0 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
2 | OLIVER STADNYK | 0 | 0 | 0 | 0.00 |
5 | ROWAN INCH | 0 | 0 | 0 | 2.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
9 | COLE HAZELWOOD | 0 | 0 | 0 | 0.00 |
11 | MERCER MACKNEE | 0 | 0 | 0 | 0.00 |
12 | WYATT PACK | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
17 | SHAE SHELLEY | 0 | 0 | 0 | 0.00 |
18 | HUDSON BURKE | 0 | 0 | 0 | 0.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 6.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Logan Naudi | 2 | 2 | 4 | 2.00 |
9 | Aiden Nacu | 2 | 0 | 2 | 0.00 |
17 | Deklin Gottschalk | 2 | 0 | 2 | 0.00 |
20 | Reece Binns | 1 | 1 | 2 | 0.00 |
4 | Grayson Vidovich | 1 | 0 | 1 | 0.00 |
6 | Evan Kilby | 1 | 0 | 1 | 2.00 |
10 | Cody Baldassi | 1 | 0 | 1 | 0.00 |
12 | Everett Wilson | 1 | 0 | 1 | 0.00 |
13 | Jayce Van leeuwen | 1 | 0 | 1 | 0.00 |
15 | Koen Voutilainen | 1 | 0 | 1 | 0.00 |
16 | Lincoln Murphy-Brown | 1 | 0 | 1 | 0.00 |
21 | Denzel Rugamas | 1 | 0 | 1 | 2.00 |
7 | Dominic Fernandes | 0 | 0 | 0 | 0.00 |
8 | Jameson Brunt | 0 | 0 | 0 | 0.00 |
14 | Declan Leslie | 0 | 0 | 0 | 0.00 |
33 | Nathan Mellander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alwin Murphy-Brown |
Ashley Binns |
Davin Wilson |
Mike Kilby |
Scott Mellander |
Shaun Van leeuwen |
Kalle Cooper, shot clock |
Kolby Koran, Referee |