Langley/Surrey U17 A1 | 4 |
Ridge Meadows U17 A1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17008 | Wed, Apr. 16, 2025 7:30 PM | Aldergrove Credit Union Community Centre | Langley/Surrey U17 A1 | Ridge Meadows U17 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley/Surrey U17 A1 | 2 | 2 | 0 | 4 |
| Ridge Meadows U17 A1 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley/Surrey U17 A1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U17 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley/Surrey U17 A1 | -- |
| Ridge Meadows U17 A1 | -- |
| Period 1 |
|---|
| Ridge Meadows U17 A1 at 15:36 - #10 Colton Craiggs from #9 Bryce Rutledge |
| Langley/Surrey U17 A1 at 5:01 (PP) - #9 Jovin Gill from #12 Brett Billings |
| Langley/Surrey U17 A1 at 3:52 - #15 Ram Tomas from # Jenson McGregor |
| Ridge Meadows U17 A1 at 1:27 - #8 Josiah Allen from #9 Bryce Rutledge and #10 Colton Craiggs |
| Period 2 |
| Langley/Surrey U17 A1 at 10:38 - #8 Rhys Eastman from #17 Henry Syberg Olsen and #5 Vaughn Williams |
| Langley/Surrey U17 A1 at 8:52 - #10 Jake Hagel from #20 Cam Smith and #2 Brendan Hibbert |
| Ridge Meadows U17 A1 at 5:11 - #3 Josh Bonner from #9 Bryce Rutledge and #22 Ayden Trulsen |
| Period 3 |
| Ridge Meadows U17 A1 at 19:19 - #3 Josh Bonner from #7 Silas Gagnon and #8 Josiah Allen |
| Ridge Meadows U17 A1 at 6:27 (PP) - #2 Kingston Hebner from #8 Josiah Allen and #10 Colton Craiggs |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rhys Eastman | 1 | 0 | 1 | 0.00 |
| 9 | Jovin Gill | 1 | 0 | 1 | 0.00 |
| 10 | Jake Hagel | 1 | 0 | 1 | 0.00 |
| 15 | Ram Tomas | 1 | 0 | 1 | 0.00 |
| Jenson McGregor | 0 | 1 | 1 | 0.00 | |
| 2 | Brendan Hibbert | 0 | 1 | 1 | 0.00 |
| 5 | Vaughn Williams | 0 | 1 | 1 | 0.00 |
| 12 | Brett Billings | 0 | 1 | 1 | 0.00 |
| 17 | Henry Syberg Olsen | 0 | 1 | 1 | 0.00 |
| 20 | Cam Smith | 0 | 1 | 1 | 0.00 |
| 3 | Bryce Longacre | 0 | 0 | 0 | 0.00 |
| 4 | Tristan Anderlini | 0 | 0 | 0 | 0.00 |
| 6 | Spencer McEvoy | 0 | 0 | 0 | 0.00 |
| 7 | Kaylem Ogden | 0 | 0 | 0 | 0.00 |
| 11 | Ben Day | 0 | 0 | 0 | 0.00 |
| 13 | Dylan Massa | 0 | 0 | 0 | 0.00 |
| 14 | Dreyton Goeson | 0 | 0 | 0 | 0.00 |
| 16 | Jax Morisset | 0 | 0 | 0 | 0.00 |
| 18 | Jeremy Gordon | 0 | 0 | 0 | 0.00 |
| 30 | Max Hiltz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braiden Struss |
| Don McGregor |
| Kevin Reid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Josiah Allen | 1 | 2 | 3 | 0.00 |
| 10 | Colton Craiggs | 1 | 2 | 3 | 0.00 |
| 9 | Bryce Rutledge | 0 | 3 | 3 | 0.00 |
| 3 | Josh Bonner | 2 | 0 | 2 | 0.00 |
| 2 | Kingston Hebner | 1 | 0 | 1 | 0.00 |
| 7 | Silas Gagnon | 0 | 1 | 1 | 0.00 |
| 22 | Ayden Trulsen | 0 | 1 | 1 | 0.00 |
| 6 | Owen McDougall | 0 | 0 | 0 | 0.00 |
| 12 | Edward Weber | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Gagnon | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Hunter | 0 | 0 | 0 | 0.00 |
| 16 | Tristan Windsor | 0 | 0 | 0 | 0.00 |
| 18 | William Lockwood VI | 0 | 0 | 0 | 0.00 |
| 19 | Colton Teasdale | 0 | 0 | 0 | 0.00 |
| 20 | Jeremy Dybwad | 0 | 0 | 0 | 0.00 |
| 35 | Blake Hastings | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dennis Windsor |
| Morgan Bentley |
| Rich Bonner |
| Tyler Codron |
| Will Lockwood |
| maia hanson, shot clock |
| Michelle Bennett, Ref |