Burnaby U11 A2 | 12 |
Langley U11 A2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11605 | Thu, Jun. 26, 2025 6:00 PM | Kensington Park Arena | Burnaby U11 A2 | Langley U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 4 | 4 | 4 | 12 |
Langley U11 A2 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11 A2 | -- |
Langley U11 A2 | -- |
Period 1 |
---|
Burnaby U11 A2 at 14:44 - #18 Jenevieve Hong |
Burnaby U11 A2 at 12:04 - #22 Kyden Galindo from #16 Enzo Luongo |
Burnaby U11 A2 at 11:01 - #8 Rohin Sidhu |
Burnaby U11 A2 at 0:07 - #22 Kyden Galindo from #7 Kyler Leung |
Period 2 |
Burnaby U11 A2 at 18:12 - #18 Jenevieve Hong from #8 Rohin Sidhu |
Langley U11 A2 at 16:24 - #9 COLE HAZELWOOD |
Burnaby U11 A2 at 14:35 - #22 Kyden Galindo from #13 Daniel Trasolini |
Burnaby U11 A2 at 8:26 - #22 Kyden Galindo |
Langley U11 A2 at 5:50 - #2 OLIVER STADNYK |
Burnaby U11 A2 at 3:53 - #7 Kyler Leung from #22 Kyden Galindo |
Langley U11 A2 at 0:19 - #4 Knox Hopper |
Period 3 |
Burnaby U11 A2 at 15:36 - #11 Colton Wong-Pao |
Langley U11 A2 at 9:48 - #21 KINGSTON TOLES |
Burnaby U11 A2 at 7:08 - #16 Enzo Luongo from #22 Kyden Galindo |
Burnaby U11 A2 at 4:33 - #13 Daniel Trasolini from #22 Kyden Galindo and #10 Henry Russell |
Burnaby U11 A2 at 0:07 - #22 Kyden Galindo from #13 Daniel Trasolini |
Period 1 |
---|
Langley U11 A2 at 5:30 - #14 CARTER JARMAN for Cross Check - CC - 2 |
Period 2 |
Langley U11 A2 at 12:02 - #4 Knox Hopper for Slashing - SL - 2 |
Langley U11 A2 at 12:02 - #4 Knox Hopper for Hooking - HO - 2 |
Langley U11 A2 at 9:25 - #14 CARTER JARMAN for Cross Check - CC - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kyden Galindo | 5 | 3 | 8 | 0.00 |
13 | Daniel Trasolini | 1 | 2 | 3 | 0.00 |
18 | Jenevieve Hong | 2 | 0 | 2 | 0.00 |
7 | Kyler Leung | 1 | 1 | 2 | 0.00 |
8 | Rohin Sidhu | 1 | 1 | 2 | 0.00 |
16 | Enzo Luongo | 1 | 1 | 2 | 0.00 |
11 | Colton Wong-Pao | 1 | 0 | 1 | 0.00 |
10 | Henry Russell | 0 | 1 | 1 | 0.00 |
Edison Chen | 0 | 0 | 0 | 0.00 | |
3 | Christian Seto | 0 | 0 | 0 | 0.00 |
4 | Max Lang | 0 | 0 | 0 | 0.00 |
6 | Bennest Arlo | 0 | 0 | 0 | 0.00 |
21 | Bennett Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marcus Klarich |
Scott Russell |
Sherb Pow Wong |
Mark Luongo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | OLIVER STADNYK | 1 | 0 | 1 | 0.00 |
4 | Knox Hopper (AP) | 1 | 0 | 1 | 4.00 |
9 | COLE HAZELWOOD | 1 | 0 | 1 | 0.00 |
21 | KINGSTON TOLES | 1 | 0 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 4.00 |
17 | SHAE SHELLEY | 0 | 0 | 0 | 0.00 |
18 | HUDSON BURKE | 0 | 0 | 0 | 0.00 |
19 | WYATT PACK | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
TREVOR JARMAN |
No Officials Entered |