New Westminster U11 A1 | 4 |
North shore U11 A2 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11637 | Sun, Jun. 08, 2025 10:30 AM | Queen`s Park Arena | New Westminster U11 A1 | North shore U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 A1 | 1 | 1 | 2 | 4 |
North shore U11 A2 | 3 | 4 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 A1 | 0 | 0 | 0 | 0 |
North shore U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U11 A1 | -- |
North shore U11 A2 | -- |
Period 1 |
---|
North shore U11 A2 at 18:30 - #93 Wyatt Muenter |
North shore U11 A2 at 15:20 - #18 Theo Newsome |
New Westminster U11 A1 at 10:40 - #20 Declan McDonnell |
North shore U11 A2 at 7:30 - #11 Levan Graham-Taylor |
Period 2 |
New Westminster U11 A1 at 12:30 - #2 Camden Pilsner |
North shore U11 A2 at 11:00 - #42 Breccan Anderson |
North shore U11 A2 at 6:45 - #93 Wyatt Muenter |
North shore U11 A2 at 3:20 - #13 Easton Maxwell |
North shore U11 A2 at 2:30 - #93 Wyatt Muenter |
Period 3 |
North shore U11 A2 at 17:15 - #93 Wyatt Muenter |
North shore U11 A2 at 13:15 (SH) - #93 Wyatt Muenter |
New Westminster U11 A1 at 12:15 - #2 Camden Pilsner |
North shore U11 A2 at 10:30 - #11 Levan Graham-Taylor |
North shore U11 A2 at 9:45 - #93 Wyatt Muenter |
New Westminster U11 A1 at 6:45 - #28 Brayden Tessarolo |
North shore U11 A2 at 2:00 (PP) - #25 Riley Ismay-wright |
North shore U11 A2 at 1:10 - #25 Riley Ismay-wright |
Period 1 |
---|
North shore U11 A2 at 13:45 - #11 Levan Graham-Taylor for High Sticking - HS - 2 |
New Westminster U11 A1 at 12:20 - #7 Elliott Jones for Cross Check - CC - 2 |
North shore U11 A2 at 1:50 - #93 Wyatt Muenter for Check From Behind CFB - 2 minutes |
Period 2 |
No Penalties |
Period 3 |
New Westminster U11 A1 at 15:15 - #19 Samuel Charania for Tripping - TR - 2 |
New Westminster U11 A1 at 2:45 - #3 Sebastian Reid for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Camden Pilsner | 2 | 0 | 2 | 0.00 |
20 | Declan McDonnell | 1 | 0 | 1 | 0.00 |
28 | Brayden Tessarolo | 1 | 0 | 1 | 0.00 |
Alek Faltakas | 0 | 0 | 0 | 0.00 | |
3 | Sebastian Reid | 0 | 0 | 0 | 2.00 |
4 | Marco Ito | 0 | 0 | 0 | 0.00 |
6 | Jacob DiStefano | 0 | 0 | 0 | 0.00 |
7 | Elliott Jones | 0 | 0 | 0 | 2.00 |
9 | Patrick Jung Schnurr | 0 | 0 | 0 | 0.00 |
10 | Angus Jones | 0 | 0 | 0 | 0.00 |
12 | Wyatt Knott | 0 | 0 | 0 | 0.00 |
15 | Luke Jones | 0 | 0 | 0 | 0.00 |
16 | Luke Jones | 0 | 0 | 0 | 0.00 |
18 | Everett Brunelle | 0 | 0 | 0 | 0.00 |
19 | Samuel Charania | 0 | 0 | 0 | 2.00 |
26 | Blake Bouwman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brady Schnurr |
Jason Di Stefano |
Morgan Jones |
Nick Jones |
Ryan Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Wyatt Muenter | 6 | 0 | 6 | 2.00 |
11 | Levan Graham-Taylor | 2 | 0 | 2 | 2.00 |
25 | Riley Ismay-wright | 2 | 0 | 2 | 0.00 |
13 | Easton Maxwell | 1 | 0 | 1 | 0.00 |
18 | Theo Newsome (AP) | 1 | 0 | 1 | 0.00 |
42 | Breccan Anderson | 1 | 0 | 1 | 0.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
3 | Hayden de Roos | 0 | 0 | 0 | 0.00 |
9 | Dashel Goeson | 0 | 0 | 0 | 0.00 |
10 | Liam Neale | 0 | 0 | 0 | 0.00 |
18 | Brodie Khan | 0 | 0 | 0 | 0.00 |
19 | Luka Baker-George | 0 | 0 | 0 | 0.00 |
20 | Brodie Khan | 0 | 0 | 0 | 0.00 |
21 | Logan Wiebe | 0 | 0 | 0 | 0.00 |
33 | Xavier Weibe | 0 | 0 | 0 | 0.00 |
40 | Matthias Bell | 0 | 0 | 0 | 0.00 |
92 | Ryder Reynolds (AP) | 0 | 0 | 0 | 0.00 |
95 | Bowen Kettner (AP) | 0 | 0 | 0 | 0.00 |
97 | Ethan Bliss | 0 | 0 | 0 | 0.00 |
99 | Hugh Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abigail Dairon, Ref |
Eli Dubick, Referee |
Lena Foreman, Shot clocking |