Chilliwack U17-A2 | 3 |
Richmond U17 A2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17271 | Sun, Jun. 08, 2025 6:30 PM | Sardis Sports Complex 1 | Chilliwack U17-A2 | Richmond U17 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U17-A2 | 0 | 1 | 2 | 3 |
| Richmond U17 A2 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U17-A2 | 0 | 0 | 0 | 0 |
| Richmond U17 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chilliwack U17-A2 | -- |
| Richmond U17 A2 | -- |
| Period 1 |
|---|
| Richmond U17 A2 at 2:45 - #11 Duke De Guzman from #13 Griffin Pope and #17 Kai Joyce |
| Period 2 |
| Richmond U17 A2 at 18:23 - #11 Duke De Guzman from #4 Owen Mantle |
| Chilliwack U17-A2 at 2:01 - #4 Nathan Wilson from #11 Matias MacDonald Garcia |
| Richmond U17 A2 at 0:59 - #11 Duke De Guzman from #9 Esaac Mohammed |
| Period 3 |
| Chilliwack U17-A2 at 19:35 - #3 Royce MacCormack |
| Richmond U17 A2 at 16:31 - #20 Grady Bourne from #2 Evan Light |
| Richmond U17 A2 at 13:52 - #22 Iain Paterson from #4 Owen Mantle and #13 Griffin Pope |
| Chilliwack U17-A2 at 1:23 - #12 Keenan Hutt from #11 Matias MacDonald Garcia |
| Period 1 |
|---|
| Richmond U17 A2 at 17:39 - #17 Kai Joyce for Slashing - SL - 2 |
| Richmond U17 A2 at 17:39 - #2 Evan Light for Slashing - SL - 2 |
| Period 2 |
| Chilliwack U17-A2 at 4:48 - #4 Nathan Wilson for Slashing - SL - 2 |
| Richmond U17 A2 at 3:29 - #22 Iain Paterson for High Sticking - HS - 2 |
| Period 3 |
| Chilliwack U17-A2 at 17:41 - #17 Tobias Driedger for High Sticking - HS - 2 |
| Chilliwack U17-A2 at 10:10 - #17 Tobias Driedger for Roughing - RO - 2 |
| Richmond U17 A2 at 6:18 - #16 Kirito Kawamura for High Sticking - HS - 2 |
| Chilliwack U17-A2 at 3:43 - #9 Lincoln Boyd for Crease Play - CIC - 2 |
| Richmond U17 A2 at 2:23 - #11 Duke De Guzman for Slashing - SL - 2 |
| Richmond U17 A2 at 1:36 - #19 Matviy Fedyunin for Illegal Equipment - IE - 2 |
| Richmond U17 A2 at 1:36 - #4 Owen Mantle for Misconduct - M - 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Matias MacDonald Garcia | 0 | 2 | 2 | 0.00 |
| 3 | Royce MacCormack | 1 | 0 | 1 | 0.00 |
| 4 | Nathan Wilson | 1 | 0 | 1 | 2.00 |
| 12 | Keenan Hutt | 1 | 0 | 1 | 0.00 |
| 1 | Joseph Foreman | 0 | 0 | 0 | 0.00 |
| 7 | Alivia Kuit | 0 | 0 | 0 | 0.00 |
| 8 | Ceaston Klynsoon | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Boyd | 0 | 0 | 0 | 2.00 |
| 10 | Alexander McNeill | 0 | 0 | 0 | 0.00 |
| 15 | Tristan Rogers | 0 | 0 | 0 | 0.00 |
| 17 | Tobias Driedger | 0 | 0 | 0 | 4.00 |
| 18 | Skylar Robertson | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Collins | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Schmidt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason McDonald |
| Jeff Hutt |
| Kelly Kuit |
| Leeanne McNeill |
| Logan Hinton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Duke De Guzman | 3 | 0 | 3 | 2.00 |
| 4 | Owen Mantle | 0 | 2 | 2 | 10.00 |
| 13 | Griffin Pope | 0 | 2 | 2 | 0.00 |
| 20 | Grady Bourne | 1 | 0 | 1 | 0.00 |
| 22 | Iain Paterson | 1 | 0 | 1 | 2.00 |
| 2 | Evan Light | 0 | 1 | 1 | 2.00 |
| 9 | Esaac Mohammed | 0 | 1 | 1 | 0.00 |
| 17 | Kai Joyce | 0 | 1 | 1 | 2.00 |
| 10 | Malcolm Gillanders | 0 | 0 | 0 | 0.00 |
| 16 | Kirito Kawamura | 0 | 0 | 0 | 2.00 |
| 19 | Matviy Fedyunin | 0 | 0 | 0 | 2.00 |
| 29 | Nico Paz | 0 | 0 | 0 | 0.00 |
| 89 | Jayson McGinley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Dickson |
| Graeme Bourne |
| Jason Light |
| Paul McGinley |
| Eric Reid, Referee |
| Kieryn Noppen, Ref |
| Logan Schmidt, Shot Clock |
| Ryan Mulligan, Ref |