North shore U11 A2 | 8 |
Burnaby U11 A2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11646 | Sat, Jun. 28, 2025 12:15 PM | Harry Jerome RecCentre | North shore U11 A2 | Burnaby U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U11 A2 | 2 | 2 | 4 | 8 |
Burnaby U11 A2 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U11 A2 | 8 | 10 | 9 | 27 |
Burnaby U11 A2 | 8 | 12 | 15 | 35 |
Power Plays | |
---|---|
North shore U11 A2 | -- |
Burnaby U11 A2 | -- |
Period 1 |
---|
North shore U11 A2 at 18:02 - #11 Levan Graham-Taylor |
Burnaby U11 A2 at 16:27 - #18 Jenevieve Hong |
Burnaby U11 A2 at 14:20 - #18 Jenevieve Hong from #13 Daniel Trasolini |
North shore U11 A2 at 9:15 - #42 Breccan Anderson |
Period 2 |
North shore U11 A2 at 19:40 - #11 Levan Graham-Taylor from #42 Breccan Anderson |
Burnaby U11 A2 at 18:19 - #21 Bennett Brown from #22 Kyden Galindo |
North shore U11 A2 at 9:53 - #93 Wyatt Muenter |
Burnaby U11 A2 at 3:44 (PP) - #18 Jenevieve Hong |
Period 3 |
North shore U11 A2 at 18:34 - #11 Levan Graham-Taylor |
Burnaby U11 A2 at 13:09 (PP) - #16 Enzo Luongo |
North shore U11 A2 at 12:15 - #13 Easton Maxwell |
North shore U11 A2 at 2:40 - #11 Levan Graham-Taylor |
North shore U11 A2 at 1:10 - #93 Wyatt Muenter |
Period 1 |
---|
North shore U11 A2 at 14:42 - #11 Levan Graham-Taylor for High Sticking - HS - 2 |
Burnaby U11 A2 at 12:08 - #22 Kyden Galindo for Cross Check - CC - 2 |
Burnaby U11 A2 at 6:57 - #13 Daniel Trasolini for High Sticking - HS - 2 |
North shore U11 A2 at 5:25 - #11 Levan Graham-Taylor for Tripping - TR - 2 |
North shore U11 A2 at 2:10 - #42 Breccan Anderson for Slashing - SL - 2 |
Period 2 |
North shore U11 A2 at 14:15 - #99 Hugh Miller for Cross Check - CC - 2 |
North shore U11 A2 at 11:24 - #99 Hugh Miller for Cross Check - CC - 2 |
North shore U11 A2 at 4:02 - #99 Hugh Miller for Cross Check - CC - 2 |
Period 3 |
Burnaby U11 A2 at 15:55 - #16 Enzo Luongo for High Sticking - HS - 2 |
North shore U11 A2 at 14:06 - #11 Levan Graham-Taylor for Cross Check - CC - 2 |
Burnaby U11 A2 at 8:02 - #22 Kyden Galindo for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Levan Graham-Taylor | 4 | 0 | 4 | 6.00 |
93 | Wyatt Muenter | 2 | 0 | 2 | 0.00 |
42 | Breccan Anderson | 1 | 1 | 2 | 2.00 |
13 | Easton Maxwell | 1 | 0 | 1 | 0.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
9 | Dashel Goeson | 0 | 0 | 0 | 0.00 |
10 | Liam Neale | 0 | 0 | 0 | 0.00 |
18 | Brodie Khan | 0 | 0 | 0 | 0.00 |
19 | Luka Baker-George | 0 | 0 | 0 | 0.00 |
20 | Brodie Khan | 0 | 0 | 0 | 0.00 |
21 | Logan Wiebe | 0 | 0 | 0 | 0.00 |
33 | Xavier Weibe | 0 | 0 | 0 | 0.00 |
99 | Hugh Miller | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Anderson |
Ryan Wiebe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jenevieve Hong | 3 | 0 | 3 | 0.00 |
16 | Enzo Luongo | 1 | 0 | 1 | 2.00 |
21 | Bennett Brown | 1 | 0 | 1 | 0.00 |
13 | Daniel Trasolini | 0 | 1 | 1 | 2.00 |
22 | Kyden Galindo | 0 | 1 | 1 | 4.00 |
Edison Chen | 0 | 0 | 0 | 0.00 | |
4 | Max Lang | 0 | 0 | 0 | 0.00 |
6 | Bennest Arlo | 0 | 0 | 0 | 0.00 |
7 | Kyler Leung | 0 | 0 | 0 | 0.00 |
8 | Rohin Sidhu | 0 | 0 | 0 | 0.00 |
10 | Henry Russell | 0 | 0 | 0 | 0.00 |
11 | Colton Wong-Pao | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Luongo |
Scott Russell |
Sherb Pow Wong |
Hughe Rose |
No Officials Entered |