Vancouver U11 A1 | 1 |
Ridge Meadows U11 A2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11686 | Mon, Jun. 30, 2025 6:00 PM | Kitsilano Ice Rink | Vancouver U11 A1 | Ridge Meadows U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 0 | 0 | 1 | 1 |
Ridge Meadows U11 A2 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Ridge Meadows U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U11 A1 | -- |
Ridge Meadows U11 A2 | -- |
Period 1 |
---|
Ridge Meadows U11 A2 at 9:01 - #15 Koen Voutilainen from #17 Deklin Gottschalk |
Ridge Meadows U11 A2 at 3:15 - #20 Reece Binns |
Period 2 |
Ridge Meadows U11 A2 at 18:16 - #3 Logan Naudi from #16 Lincoln Murphy-Brown |
Ridge Meadows U11 A2 at 9:35 - #4 Grayson Vidovich |
Period 3 |
Vancouver U11 A1 at 11:24 - #4 Westley Bell |
Ridge Meadows U11 A2 at 7:02 - #3 Logan Naudi |
Ridge Meadows U11 A2 at 5:48 - #20 Reece Binns |
Period 1 |
---|
No Penalties |
Period 2 |
Vancouver U11 A1 at 9:35 - #13 Jaxon Ward for Tripping - TR - 2 |
Vancouver U11 A1 at 0:13 - #13 Jaxon Ward for Tripping - TR - 2 |
Period 3 |
Ridge Meadows U11 A2 at 19:40 - #17 Deklin Gottschalk for High Sticking - HS - 2 |
Ridge Meadows U11 A2 at 15:17 - #21 Denzel Rugamas for Boarding - BDG - 5 |
Ridge Meadows U11 A2 at 4:27 - #16 Lincoln Murphy-Brown for Cross Check - CC - 2 |
Vancouver U11 A1 at 3:52 - #15 Jesper Cloutier for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Westley Bell | 1 | 0 | 1 | 0.00 |
6 | Ada MacLeod | 0 | 0 | 0 | 0.00 |
7 | Rhys Greenhalgh | 0 | 0 | 0 | 0.00 |
10 | Lincoln Black | 0 | 0 | 0 | 0.00 |
11 | Ethan Ellerbeck | 0 | 0 | 0 | 0.00 |
12 | ELLIOT PLAA | 0 | 0 | 0 | 0.00 |
13 | Jaxon Ward | 0 | 0 | 0 | 4.00 |
14 | Nicholas Tam | 0 | 0 | 0 | 0.00 |
15 | Jesper Cloutier | 0 | 0 | 0 | 2.00 |
16 | Sebastian Chan | 0 | 0 | 0 | 0.00 |
18 | Alex MacInnes | 0 | 0 | 0 | 0.00 |
28 | Royce Austin | 0 | 0 | 0 | 0.00 |
33 | Brooks Greenhalgh (AP) | 0 | 0 | 0 | 0.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calum MacLeod |
Grant Bell |
Robin Black |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Logan Naudi | 2 | 0 | 2 | 0.00 |
20 | Reece Binns | 2 | 0 | 2 | 0.00 |
4 | Grayson Vidovich | 1 | 0 | 1 | 0.00 |
15 | Koen Voutilainen | 1 | 0 | 1 | 0.00 |
16 | Lincoln Murphy-Brown | 0 | 1 | 1 | 2.00 |
17 | Deklin Gottschalk | 0 | 1 | 1 | 2.00 |
5 | Colton Tkachuk | 0 | 0 | 0 | 0.00 |
6 | Evan Kilby | 0 | 0 | 0 | 0.00 |
8 | Jameson Brunt | 0 | 0 | 0 | 0.00 |
9 | Aiden Nacu | 0 | 0 | 0 | 0.00 |
10 | Cody Baldassi | 0 | 0 | 0 | 0.00 |
14 | Declan Leslie | 0 | 0 | 0 | 0.00 |
21 | Denzel Rugamas | 0 | 0 | 0 | 5.00 |
33 | Nathan Mellander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alwin Murphy-Brown |
Ashley Binns |
Mike Kilby |
Scott Mellander |
Jeremy Duncan, Referee |