Vancouver U11 B | 0 |
Abbotsford U11 B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11531 | Sat, May. 10, 2025 6:00 PM | Kitsilano Ice Rink | Vancouver U11 B | Abbotsford U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 B | 0 | 0 | 0 | 0 |
Abbotsford U11 B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 B | 0 | 0 | 0 | 0 |
Abbotsford U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U11 B | -- |
Abbotsford U11 B | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam Leung (AP) | 0 | 0 | 0 | 0.00 |
3 | Nicholas Collier | 0 | 0 | 0 | 0.00 |
4 | Lucas Rennie | 0 | 0 | 0 | 0.00 |
6 | Hayden Ireland | 0 | 0 | 0 | 0.00 |
7 | Barrett Service | 0 | 0 | 0 | 0.00 |
8 | Elio Montes | 0 | 0 | 0 | 0.00 |
9 | George Cameron | 0 | 0 | 0 | 0.00 |
12 | Johnny Tinline | 0 | 0 | 0 | 0.00 |
13 | Jake Sheng | 0 | 0 | 0 | 0.00 |
15 | Elodie Graham | 0 | 0 | 0 | 0.00 |
16 | Qiao Jeremy | 0 | 0 | 0 | 0.00 |
18 | Sidney Kerensky | 0 | 0 | 0 | 0.00 |
19 | Liliana Munoz-Menendez | 0 | 0 | 0 | 0.00 |
35 | Zen Jagelewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Rennie |
Mike Collier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ryder Dawes | 0 | 0 | 0 | 0.00 |
4 | Keston Hein | 0 | 0 | 0 | 0.00 |
5 | Dawson Gurr | 0 | 0 | 0 | 0.00 |
7 | Jace Peterse | 0 | 0 | 0 | 0.00 |
13 | Aleem Zukanovic | 0 | 0 | 0 | 0.00 |
15 | Lincoln Brown | 0 | 0 | 0 | 0.00 |
28 | Roman Robbins (AP) | 0 | 0 | 0 | 0.00 |
31 | Kingston Robbins | 0 | 0 | 0 | 0.00 |
33 | Sebastian Solano | 0 | 0 | 0 | 0.00 |
35 | Ben Jordan | 0 | 0 | 0 | 0.00 |
43 | Greyson Roberts | 0 | 0 | 0 | 0.00 |
44 | Jack Brown | 0 | 0 | 0 | 0.00 |
50 | William Shott (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jesse Dawes |
Selma Begovic |
Ryan Gurr |
Shane Robbin’s |
No Officials Entered |