Delta U11 B | 14 |
Semiahmoo U11 C | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11841 | Sat, Jun. 21, 2025 9:00 AM | Ladner Leisure Centre | Delta U11 B | Semiahmoo U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 6 | 7 | 1 | 14 |
Semiahmoo U11 C | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 0 | 0 | 0 | 0 |
Semiahmoo U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 B | -- |
Semiahmoo U11 C | -- |
Period 1 |
---|
Delta U11 B at 12:40 - #22 Brody Lietz |
Delta U11 B at 10:57 - #15 Ryan Dowd |
Delta U11 B at 6:56 - #9 Brooks McLeod |
Delta U11 B at 4:38 - #22 Brody Lietz |
Delta U11 B at 3:45 - #7 Holden Grisdale |
Delta U11 B at 2:02 - #3 Linden Taylor |
Period 2 |
Delta U11 B at 16:21 - #3 Linden Taylor |
Delta U11 B at 15:27 - #19 Kaden Fahr |
Delta U11 B at 10:53 - #17 Alistair Provost from #22 Brody Lietz |
Delta U11 B at 7:58 - #19 Kaden Fahr |
Delta U11 B at 4:28 - #20 Ben Libby |
Delta U11 B at 1:04 (SH) - #22 Brody Lietz |
Delta U11 B at 0:24 - #7 Holden Grisdale from #4 Rhys Manio |
Period 3 |
Delta U11 B at 6:44 - #11 John Brill |
Semiahmoo U11 C at 3:19 - #50 Landon Rogers |
Period 1 |
---|
Delta U11 B at 8:33 - #11 John Brill for Roughing - RO - 2 |
Semiahmoo U11 C at 6:14 - #23 Heinrich Netterfield for Slashing - SL - 2 |
Delta U11 B at 0:19 - #22 Brody Lietz for Roughing - RO - 2 |
Period 2 |
Semiahmoo U11 C at 12:56 - #10 Jackson McKinnell for High Sticking - HS - 2 |
Semiahmoo U11 C at 7:55 - #9 Hudson McLeod for Tripping - TR - 2 |
Delta U11 B at 3:19 - #3 Linden Taylor for Roughing - RO - 2 |
Delta U11 B at 3:19 - #15 Ryan Dowd for Roughing - RO - 2 |
Semiahmoo U11 C at 3:19 - #9 Hudson McLeod for Roughing - RO - 2 |
Semiahmoo U11 C at 3:19 - #10 Jackson McKinnell for Roughing - RO - 2 |
Period 3 |
Semiahmoo U11 C at 13:08 - #13 Justus Durston-Morley for Cross Check - CC - 2 |
Semiahmoo U11 C at 0:27 - #10 Jackson McKinnell for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brody Lietz (AP) | 3 | 1 | 4 | 2.00 |
3 | Linden Taylor | 2 | 0 | 2 | 2.00 |
7 | Holden Grisdale | 2 | 0 | 2 | 0.00 |
19 | Kaden Fahr | 2 | 0 | 2 | 0.00 |
9 | Brooks McLeod | 1 | 0 | 1 | 0.00 |
11 | John Brill | 1 | 0 | 1 | 2.00 |
15 | Ryan Dowd | 1 | 0 | 1 | 2.00 |
17 | Alistair Provost | 1 | 0 | 1 | 0.00 |
20 | Ben Libby | 1 | 0 | 1 | 0.00 |
4 | Rhys Manio | 0 | 1 | 1 | 0.00 |
Zayden Sudhakar | 0 | 0 | 0 | 0.00 | |
6 | Xander Rooney | 0 | 0 | 0 | 0.00 |
16 | Max Decker | 0 | 0 | 0 | 0.00 |
18 | Elias Decker (AP) | 0 | 0 | 0 | 0.00 |
21 | John Geilink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Rooney |
Justin Dowd |
Kimberly Dowd |
Kyle Libby (NCCP #6958254) |
Trish Manio |
Matt Taylor |
Steve Brill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Landon Rogers | 1 | 0 | 1 | 0.00 |
2 | Connor Van Neck | 0 | 0 | 0 | 0.00 |
8 | Liam Jensen | 0 | 0 | 0 | 0.00 |
9 | Hudson McLeod | 0 | 0 | 0 | 4.00 |
10 | Jackson McKinnell | 0 | 0 | 0 | 6.00 |
13 | Justus Durston-Morley | 0 | 0 | 0 | 2.00 |
17 | Reece Folz | 0 | 0 | 0 | 0.00 |
18 | Graysen Gibb | 0 | 0 | 0 | 0.00 |
23 | Heinrich Netterfield (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Black Hannah |
Jensen Hiro |
Scott McLeod |
Cameron Lamont, referee |
Owen Delmaire, Shot Clock |