Langley U11 B | 9 |
Coquitlam U11 B Team 2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11850 | Fri, Jun. 20, 2025 7:30 PM | Coquitlam Sports Centre Arena 2 | Langley U11 B | Coquitlam U11 B Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 2 | 2 | 4 | 8 |
Coquitlam U11 B Team 2 | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 0 | 0 | 0 | 0 |
Coquitlam U11 B Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 B | -- |
Coquitlam U11 B Team 2 | -- |
Period 1 |
---|
Coquitlam U11 B Team 2 at 12:49 - #17 Ezinna Leonards |
Langley U11 B at 8:34 - #11 Knox Hopper |
Langley U11 B at 2:28 - #11 Knox Hopper |
Period 2 |
Langley U11 B at 19:33 - #14 Mason Montgomery |
Coquitlam U11 B Team 2 at 13:35 - #11 Liam Codron |
Langley U11 B at 12:06 - #18 Jack Sheen |
Coquitlam U11 B Team 2 at 8:22 (SH) - #13 Dylan Cook from #6 Jax O'Neill |
Coquitlam U11 B Team 2 at 4:41 - #4 Beckett Weaver |
Coquitlam U11 B Team 2 at 2:58 - #17 Ezinna Leonards |
Period 3 |
Coquitlam U11 B Team 2 at 18:53 - #14 Joey Roy-Winslade |
Langley U11 B at 14:14 - #13 Jack van Dyck |
Langley U11 B at 7:53 - #18 Jack Sheen |
Langley U11 B at 5:44 - #20 William Bush |
Langley U11 B at 4:27 - #11 Knox Hopper |
Coquitlam U11 B Team 2 at 4:27 - #5 Cole Bennett from #16 Matthew Pequeno |
Period 1 |
---|
Langley U11 B at 3:28 - #16 Braxton Heard for High Sticking - HS - 2 |
Period 2 |
Coquitlam U11 B Team 2 at 9:23 - #16 Matthew Pequeno for Slashing - SL - 2 |
Langley U11 B at 2:00 - #16 Braxton Heard for High Sticking - HS - 2 |
Coquitlam U11 B Team 2 at 0:23 - #5 Cole Bennett for High Sticking - HS - 2 |
Period 3 |
Langley U11 B at 18:55 - #11 Knox Hopper for High Sticking - HS - 2 |
Langley U11 B at 4:40 - #10 Tyson Kilpatrick for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Knox Hopper | 3 | 0 | 3 | 2.00 |
18 | Jack Sheen | 2 | 0 | 2 | 0.00 |
13 | Jack van Dyck | 1 | 0 | 1 | 0.00 |
14 | Mason Montgomery | 1 | 0 | 1 | 0.00 |
20 | William Bush | 1 | 0 | 1 | 0.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
4 | Levi Kwon | 0 | 0 | 0 | 0.00 |
6 | Chris van Hest (AP) | 0 | 0 | 0 | 0.00 |
8 | Ivar Coatta (AP) | 0 | 0 | 0 | 0.00 |
9 | Parker Sorhus | 0 | 0 | 0 | 0.00 |
10 | Tyson Kilpatrick (AP) | 0 | 0 | 0 | 2.00 |
15 | Niko Breda | 0 | 0 | 0 | 0.00 |
16 | Braxton Heard | 0 | 0 | 0 | 4.00 |
17 | Jacob Cunningham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Don McGregor |
Jenson McGregor |
Mike Heard |
Rhonda McFetridge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ezinna Leonards | 2 | 0 | 2 | 0.00 |
4 | Beckett Weaver | 1 | 0 | 1 | 0.00 |
5 | Cole Bennett | 1 | 0 | 1 | 2.00 |
11 | Liam Codron | 1 | 0 | 1 | 0.00 |
13 | Dylan Cook | 1 | 0 | 1 | 0.00 |
14 | Joey Roy-Winslade | 1 | 0 | 1 | 0.00 |
6 | Jax O'Neill | 0 | 1 | 1 | 0.00 |
16 | Matthew Pequeno | 0 | 1 | 1 | 2.00 |
Nolan Paquette (AP) | 0 | 0 | 0 | 0.00 | |
3 | Djimond Pitts | 0 | 0 | 0 | 0.00 |
7 | Kayden Yuen | 0 | 0 | 0 | 0.00 |
8 | Samsun Chen | 0 | 0 | 0 | 0.00 |
9 | Owen McKay | 0 | 0 | 0 | 0.00 |
12 | Lachlan Marcotte | 0 | 0 | 0 | 0.00 |
18 | Preston Bennett | 0 | 0 | 0 | 0.00 |
19 | Findlay Davidson | 0 | 0 | 0 | 0.00 |
21 | Ryder Rae (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |