Mission U11 C | 17 |
New Westminster U11 C | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11779 | Fri, Apr. 18, 2025 1:30 PM | Mission Leisure Centre (South) | Mission U11 C | New Westminster U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 C | 6 | 8 | 3 | 17 |
New Westminster U11 C | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 C | 0 | 0 | 0 | 0 |
New Westminster U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U11 C | -- |
New Westminster U11 C | -- |
Period 1 |
---|
Mission U11 C at 17:50 - #2 Gregory Barnert |
Mission U11 C at 16:55 - #10 Xavier Caron from #19 Carter Taylor |
Mission U11 C at 11:40 - #13 Jack Hadden |
Mission U11 C at 10:20 - #17 Ivan Kask |
Mission U11 C at 5:02 - #17 Ivan Kask |
Mission U11 C at 3:02 - #18 Jackson Taylor |
New Westminster U11 C at 1:40 - #21 ISAAC BEGG |
Period 2 |
Mission U11 C at 17:05 - #19 Carter Taylor |
Mission U11 C at 15:54 - #19 Carter Taylor |
Mission U11 C at 15:05 - #13 Jack Hadden |
Mission U11 C at 12:25 - #13 Jack Hadden |
Mission U11 C at 11:20 - #17 Ivan Kask |
Mission U11 C at 10:30 - #16 Wesley Jansen-Marshall |
Mission U11 C at 7:05 - #10 Xavier Caron |
New Westminster U11 C at 5:28 - #25 MAKOTO RITCHIE |
Mission U11 C at 4:25 - #7 Edwin Herbert |
New Westminster U11 C at 0:25 - #21 ISAAC BEGG |
Period 3 |
Mission U11 C at 10:56 - #13 Jack Hadden |
Mission U11 C at 10:05 - #16 Wesley Jansen-Marshall |
New Westminster U11 C at 4:31 - #25 MAKOTO RITCHIE |
Mission U11 C at 1:02 - #12 Landon Bolton |
Period 1 |
---|
No Penalties |
Period 2 |
Mission U11 C at 17:42 - #14 Zayden Brown for Crease Play - CIC - 2 |
Period 3 |
New Westminster U11 C at 14:25 - #25 MAKOTO RITCHIE for Slashing - SL - 2 |
Mission U11 C at 7:45 - #16 Wesley Jansen-Marshall for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jack Hadden | 4 | 0 | 4 | 0.00 |
17 | Ivan Kask | 3 | 0 | 3 | 0.00 |
19 | Carter Taylor | 2 | 1 | 3 | 0.00 |
10 | Xavier Caron | 2 | 0 | 2 | 0.00 |
16 | Wesley Jansen-Marshall | 2 | 0 | 2 | 2.00 |
2 | Gregory Barnert | 1 | 0 | 1 | 0.00 |
7 | Edwin Herbert | 1 | 0 | 1 | 0.00 |
12 | Landon Bolton | 1 | 0 | 1 | 0.00 |
18 | Jackson Taylor | 1 | 0 | 1 | 0.00 |
1 | Caden Parslow | 0 | 0 | 0 | 0.00 |
6 | Owen Leighton | 0 | 0 | 0 | 0.00 |
8 | Thomas Burnum | 0 | 0 | 0 | 0.00 |
14 | Zayden Brown | 0 | 0 | 0 | 2.00 |
20 | Theo Wiens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandee Bolton |
Kimberly Kask |
Shane Barnum |
Jonathan Caron |
Garrett Barnert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | ISAAC BEGG | 2 | 0 | 2 | 0.00 |
25 | MAKOTO RITCHIE | 2 | 0 | 2 | 2.00 |
OSLO SCHMITT | 0 | 0 | 0 | 0.00 | |
4 | WESLEY KHAN | 0 | 0 | 0 | 0.00 |
6 | APOLLO BONIFACIO | 0 | 0 | 0 | 0.00 |
7 | ADRIEL YANEZ | 0 | 0 | 0 | 0.00 |
8 | IAN BRENNAN | 0 | 0 | 0 | 0.00 |
11 | MATTHEW De COTIIS | 0 | 0 | 0 | 0.00 |
13 | CAMDEN ALEXANDER | 0 | 0 | 0 | 0.00 |
15 | BIRK VON KROGH | 0 | 0 | 0 | 0.00 |
17 | GRAYSON TURNER | 0 | 0 | 0 | 0.00 |
27 | SAMUEL VILLARREAL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Reid Alexander |
Jason Bonifacio |
Marc De cotiis |
Huxley Cornwall, Shot clock |
masen hooper, Ref |
Mason Hooper, Ref |
Wyatt Kemp, Referee |