Surrey U11 C | 5 |
Coquitlam U11 C | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11151 | Tue, Apr. 29, 2025 6:00 PM | Cloverdale Arena | Surrey U11 C | Coquitlam U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 C | 2 | 1 | 2 | 5 |
Coquitlam U11 C | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 C | 0 | 0 | 0 | 0 |
Coquitlam U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U11 C | -- |
Coquitlam U11 C | -- |
Period 1 |
---|
Surrey U11 C at 16:13 - #85 Atlas Eggeblad-Arnold |
Coquitlam U11 C at 15:10 - #10 William Van Esch |
Surrey U11 C at 3:05 - #70 Ryder MacLeod |
Coquitlam U11 C at 2:12 - #10 William Van Esch |
Period 2 |
Surrey U11 C at 10:20 - #70 Ryder MacLeod |
Period 3 |
Coquitlam U11 C at 8:59 - #10 William Van Esch |
Surrey U11 C at 7:48 - #80 Gunner Doyle |
Surrey U11 C at 0:45 - #78 Ansel Martins |
Period 1 |
---|
Surrey U11 C at 19:30 - #70 Ryder MacLeod for Tripping - TR - 2 |
Coquitlam U11 C at 18:45 - #14 Jon Ozgur for Cross Check - CC - 2 |
Coquitlam U11 C at 6:13 - #5 Jamie Louie for High Sticking - HS - 2 |
Coquitlam U11 C at 0:24 - #10 William Van Esch for Cross Check - CC - 2 |
Period 2 |
Surrey U11 C at 16:55 - #85 Atlas Eggeblad-Arnold for Slashing - SL - 2 |
Surrey U11 C at 8:35 - #85 Atlas Eggeblad-Arnold for High Sticking - HS - 2 |
Surrey U11 C at 3:02 - #70 Ryder MacLeod for High Sticking - HS - 2 |
Period 3 |
Surrey U11 C at 18:37 - #57 Callum Rorison for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Ryder MacLeod | 2 | 0 | 2 | 4.00 |
78 | Ansel Martins | 1 | 0 | 1 | 0.00 |
80 | Gunner Doyle | 1 | 0 | 1 | 0.00 |
85 | Atlas Eggeblad-Arnold | 1 | 0 | 1 | 4.00 |
4 | James Rorison | 0 | 0 | 0 | 0.00 |
57 | Callum Rorison | 0 | 0 | 0 | 2.00 |
72 | Owen Hall | 0 | 0 | 0 | 0.00 |
74 | Nolan Mick | 0 | 0 | 0 | 0.00 |
76 | Liam Ignacio | 0 | 0 | 0 | 0.00 |
81 | Fynnley Sampson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Hall |
Danielle MacLeod |
Nicole Cottrell |
Steve MacLeod |
Tyler Rorison |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | William Van Esch | 3 | 0 | 3 | 2.00 |
1 | Liam Gibson | 0 | 0 | 0 | 0.00 |
3 | Cole Carlson | 0 | 0 | 0 | 0.00 |
5 | Jamie Louie | 0 | 0 | 0 | 2.00 |
6 | Landon Maunder-Moreau | 0 | 0 | 0 | 0.00 |
7 | Ezra Noppen | 0 | 0 | 0 | 0.00 |
9 | Ryan Heffernan | 0 | 0 | 0 | 0.00 |
11 | Enton Bala | 0 | 0 | 0 | 0.00 |
13 | Mark Bilidid | 0 | 0 | 0 | 0.00 |
14 | Jon Ozgur | 0 | 0 | 0 | 2.00 |
15 | Kaden Gray | 0 | 0 | 0 | 0.00 |
17 | Dario Wang | 0 | 0 | 0 | 0.00 |
18 | Hunter Walsh | 0 | 0 | 0 | 0.00 |
42 | Mason Furtula | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scottie Gibson |
Stu Gray |
Vanessa Gibson |
Ian Carlson |
Cameron Lamont, referee 1 |