Delta U13 A1 | 8 |
New Westminster U13 A2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1304 | Sun, Apr. 06, 2025 12:00 PM | North Delta Recreation Centre | Delta U13 A1 | New Westminster U13 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U13 A1 | 3 | 1 | 4 | 8 |
New Westminster U13 A2 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U13 A1 | 0 | 0 | 0 | 0 |
New Westminster U13 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U13 A1 | -- |
New Westminster U13 A2 | -- |
Period 1 |
---|
New Westminster U13 A2 at 13:02 - #25 Walker Matthews-McGuinty |
Delta U13 A1 at 9:55 - #15 Mack Hamilton |
New Westminster U13 A2 at 8:55 - #25 Walker Matthews-McGuinty |
Delta U13 A1 at 7:49 - #19 Liam Williams |
Delta U13 A1 at 3:44 - #19 Liam Williams |
Period 2 |
New Westminster U13 A2 at 18:41 - #25 Walker Matthews-McGuinty |
Delta U13 A1 at 16:44 - #15 Mack Hamilton |
New Westminster U13 A2 at 9:01 - #25 Walker Matthews-McGuinty |
New Westminster U13 A2 at 4:15 - #2 Hunter Grant |
Period 3 |
New Westminster U13 A2 at 19:38 - #18 Logan Smith |
Delta U13 A1 at 17:50 - #4 Rylan Doolan |
Delta U13 A1 at 13:39 - #4 Rylan Doolan |
Delta U13 A1 at 11:15 - #22 Ace Draganiuk |
New Westminster U13 A2 at 7:21 - #22 Paul Wise |
Delta U13 A1 at 0:13 - #4 Rylan Doolan |
Period 1 |
---|
Delta U13 A1 at 18:02 - #10 Griffin Thorne for High Sticking - HS - 2 |
New Westminster U13 A2 at 4:30 - #11 Tanner Lunnie for Cross Check - CC - 2 |
Period 2 |
Delta U13 A1 at 14:03 - #2 Harrison Methot for Slashing - SL - 2 |
Delta U13 A1 at 8:10 - #16 Maximus Lehmann for High Sticking - HS - 2 |
Period 3 |
Delta U13 A1 at 15:07 - #22 Ace Draganiuk for High Sticking - HS - 2 |
Delta U13 A1 at 7:21 - #4 Rylan Doolan for Cross Check - CC - 2 |
New Westminster U13 A2 at 3:29 - #11 Tanner Lunnie for Cross Check - CC - 2 |
New Westminster U13 A2 at 3:29 - #11 Tanner Lunnie for Cross Check - CC - 2 |
New Westminster U13 A2 at 0:54 - #22 Paul Wise for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rylan Doolan | 3 | 0 | 3 | 2.00 |
15 | Mack Hamilton | 2 | 0 | 2 | 0.00 |
19 | Liam Williams | 2 | 0 | 2 | 0.00 |
22 | Ace Draganiuk | 1 | 0 | 1 | 2.00 |
Surjeet Singh | 0 | 0 | 0 | 0.00 | |
2 | Harrison Methot | 0 | 0 | 0 | 2.00 |
6 | Hunter Jesson | 0 | 0 | 0 | 0.00 |
7 | Lincoln Stock | 0 | 0 | 0 | 0.00 |
8 | Bowen Wheatley | 0 | 0 | 0 | 0.00 |
9 | Gavin Graham | 0 | 0 | 0 | 0.00 |
10 | Griffin Thorne | 0 | 0 | 0 | 2.00 |
11 | Gavin Guichon | 0 | 0 | 0 | 0.00 |
16 | Maximus Lehmann | 0 | 0 | 0 | 2.00 |
17 | Colton Leek | 0 | 0 | 0 | 0.00 |
18 | Zach Harris | 0 | 0 | 0 | 0.00 |
20 | Thayer Smith | 0 | 0 | 0 | 0.00 |
21 | Rocco Steen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Walker Matthews-McGuinty | 4 | 0 | 4 | 0.00 |
2 | Hunter Grant | 1 | 0 | 1 | 0.00 |
18 | Logan Smith | 1 | 0 | 1 | 0.00 |
22 | Paul Wise | 1 | 0 | 1 | 2.00 |
3 | Mason Labelle | 0 | 0 | 0 | 0.00 |
7 | Benjamin Reid | 0 | 0 | 0 | 0.00 |
8 | Ethan Renaud | 0 | 0 | 0 | 0.00 |
11 | Tanner Lunnie | 0 | 0 | 0 | 6.00 |
12 | Erick Jique | 0 | 0 | 0 | 0.00 |
13 | Saajan Johal | 0 | 0 | 0 | 0.00 |
16 | Beckett Diaz | 0 | 0 | 0 | 0.00 |
19 | Sawyer Barbon | 0 | 0 | 0 | 0.00 |
20 | Alex Hay | 0 | 0 | 0 | 0.00 |
29 | Jack Kiss | 0 | 0 | 0 | 0.00 |
35 | Weston Mervin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Hay |
Kevin Lunnie |
Ryan Reid |
Jenn Turner |
No Officials Entered |