Burnaby U13 B Team 1 | 15 |
Richmond U13-B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13501 | Thu, Apr. 24, 2025 7:30 PM | Kensington Park Arena | Burnaby U13 B Team 1 | Richmond U13-B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B Team 1 | 5 | 6 | 4 | 15 |
Richmond U13-B | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B Team 1 | 0 | 0 | 0 | 0 |
Richmond U13-B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U13 B Team 1 | -- |
Richmond U13-B | -- |
Period 1 |
---|
Burnaby U13 B Team 1 at 14:04 - #19 Emilio Marrello from #11 Timo Belli and #7 Janik Bhatara |
Burnaby U13 B Team 1 at 9:42 (PP) - #19 Emilio Marrello from #22 Noah Buble |
Burnaby U13 B Team 1 at 8:16 - #22 Noah Buble |
Burnaby U13 B Team 1 at 4:35 - #7 Janik Bhatara |
Burnaby U13 B Team 1 at 0:50 - #22 Noah Buble from #11 Timo Belli |
Period 2 |
Burnaby U13 B Team 1 at 19:27 - #11 Timo Belli |
Burnaby U13 B Team 1 at 16:21 (PP) - #19 Emilio Marrello from #13 Maddox Lau |
Burnaby U13 B Team 1 at 7:08 (SH) - #18 Gavin Davis from #19 Emilio Marrello |
Richmond U13-B at 6:29 - #17 Brendan Ko Leong |
Burnaby U13 B Team 1 at 5:17 - #22 Noah Buble from #0 Stefania Garcea |
Burnaby U13 B Team 1 at 1:14 (PP) - #18 Gavin Davis |
Burnaby U13 B Team 1 at 0:02 (PP) - #7 Janik Bhatara |
Period 3 |
Burnaby U13 B Team 1 at 16:51 (PP) - #7 Janik Bhatara |
Burnaby U13 B Team 1 at 15:18 - #7 Janik Bhatara from #18 Gavin Davis |
Burnaby U13 B Team 1 at 8:46 - #13 Maddox Lau |
Burnaby U13 B Team 1 at 3:25 (PP) - #11 Timo Belli |
Period 1 |
---|
Richmond U13-B at 10:26 - #11 Chayton Marriott for Cross Check - CC - 2 |
Richmond U13-B at 6:55 - #14 Maksym Martynyuk for High Sticking - HS - 2 |
Period 2 |
Richmond U13-B at 17:40 - #17 Brendan Ko Leong for High Sticking - HS - 2 |
Burnaby U13 B Team 1 at 8:29 - #13 Maddox Lau for High Sticking - HS - 2 |
Richmond U13-B at 2:21 - #97 Cleopatra Hsieh for Check From Behind CFB - 2 minutes |
Richmond U13-B at 0:38 - #97 Cleopatra Hsieh for Check From Behind CFB - 2 minutes |
Period 3 |
Richmond U13-B at 18:41 - #3 Marvin Chen for High Sticking - HS - 2 |
Richmond U13-B at 5:39 - #11 Chayton Marriott for Cross Checking - CC - 5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Janik Bhatara | 4 | 1 | 5 | 0.00 |
19 | Emilio Marrello | 3 | 1 | 4 | 0.00 |
22 | Noah Buble | 3 | 1 | 4 | 0.00 |
11 | Timo Belli | 2 | 2 | 4 | 0.00 |
18 | Gavin Davis | 2 | 1 | 3 | 0.00 |
13 | Maddox Lau | 1 | 1 | 2 | 2.00 |
0 | Stefania Garcea (AP) | 0 | 1 | 1 | 0.00 |
5 | Adriano Aiello | 0 | 0 | 0 | 0.00 |
8 | Gabriel Hanson | 0 | 0 | 0 | 0.00 |
10 | Joseph Bell | 0 | 0 | 0 | 0.00 |
12 | Charles Huang | 0 | 0 | 0 | 0.00 |
16 | Jack Du | 0 | 0 | 0 | 0.00 |
17 | Ewan Bennet | 0 | 0 | 0 | 0.00 |
20 | Nikolai Chiang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Truant |
Ben Waslen |
Joe Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brendan Ko Leong | 1 | 0 | 1 | 2.00 |
2 | Leo Deeth | 0 | 0 | 0 | 0.00 |
3 | Marvin Chen | 0 | 0 | 0 | 2.00 |
7 | Bradley Pereira | 0 | 0 | 0 | 0.00 |
8 | Evan Leung | 0 | 0 | 0 | 0.00 |
10 | Sheldon Ho | 0 | 0 | 0 | 0.00 |
11 | Chayton Marriott | 0 | 0 | 0 | 7.00 |
14 | Maksym Martynyuk | 0 | 0 | 0 | 2.00 |
15 | Charlotte Yih | 0 | 0 | 0 | 0.00 |
16 | Noah Caluori | 0 | 0 | 0 | 0.00 |
18 | Zachary Stoltz | 0 | 0 | 0 | 0.00 |
19 | Quintus Wong | 0 | 0 | 0 | 0.00 |
30 | Vincent Lin | 0 | 0 | 0 | 0.00 |
37 | Jaxton Davies | 0 | 0 | 0 | 0.00 |
38 | Michiko Penman | 0 | 0 | 0 | 0.00 |
53 | Levi Chung | 0 | 0 | 0 | 0.00 |
97 | Cleopatra Hsieh | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Larden |
Tiago Pereira |
Jackson Hiltz, Ref 2 |
Katelyn Hiltz, Ref |