Burnaby U13 B team 2 | 5 |
Richmond U13-B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13531 | Tue, Apr. 15, 2025 6:00 PM | Kensington Park Arena | Burnaby U13 B team 2 | Richmond U13-B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B team 2 | 3 | 1 | 1 | 5 |
Richmond U13-B | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B team 2 | 0 | 0 | 0 | 0 |
Richmond U13-B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U13 B team 2 | -- |
Richmond U13-B | -- |
Period 1 |
---|
Burnaby U13 B team 2 at 17:42 - #17 Declan Marino |
Burnaby U13 B team 2 at 15:30 - #12 Lucas Ciskal |
Burnaby U13 B team 2 at 12:30 - #4 Rohin Loomba from #11 Marquis Waller-Fields |
Richmond U13-B at 10:05 - #2 Leo Deeth |
Period 2 |
Richmond U13-B at 17:56 - #16 Noah Caluori |
Burnaby U13 B team 2 at 16:03 - #4 Rohin Loomba from #13 Prabhjot Sandhu |
Period 3 |
Burnaby U13 B team 2 at 11:58 - #17 Declan Marino |
Richmond U13-B at 2:08 - #2 Leo Deeth |
Period 1 |
---|
Richmond U13-B at 19:03 - #9 Levi Rustia for Check From Behind CFB - 2 minutes |
Richmond U13-B at 19:02 - #9 Levi Rustia for Check From Behind CFB - 2 minutes |
Richmond U13-B at 18:24 - #11 Chayton Marriott for High Sticking - HS - 2 |
Burnaby U13 B team 2 at 10:47 - #21 Marcel Waller-Fields for High Sticking - HS - 2 |
Richmond U13-B at 4:35 - #17 Brendan Ko Leong for Check From Behind CFB - 2 minutes |
Richmond U13-B at 4:32 - #17 Brendan Ko Leong for Check From Behind CFB - 2 minutes |
Richmond U13-B at 1:20 - #11 Chayton Marriott for High Sticking - HS - 2 |
Period 2 |
Burnaby U13 B team 2 at 13:50 - #14 Cooper Hamilton for Check From Behind CFB - 2 minutes |
Burnaby U13 B team 2 at 13:48 - #14 Cooper Hamilton for Check From Behind CFB - 2 minutes |
Period 3 |
Burnaby U13 B team 2 at 13:43 - #12 Lucas Ciskal for Boarding - BDG - 5 |
Richmond U13-B at 10:20 - #11 Chayton Marriott for High Sticking - HS - 2 |
Richmond U13-B at 6:40 - #9 Levi Rustia for Check From Behind CFB - 2 minutes |
Richmond U13-B at 6:38 - #9 Levi Rustia for Check From Behind CFB - 2 minutes |
Richmond U13-B at 5:00 - #11 Chayton Marriott for High Sticking - HS - 2 |
Burnaby U13 B team 2 at 4:16 - #3 Kingston Matinde for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rohin Loomba | 2 | 0 | 2 | 0.00 |
17 | Declan Marino | 2 | 0 | 2 | 0.00 |
12 | Lucas Ciskal | 1 | 0 | 1 | 5.00 |
11 | Marquis Waller-Fields | 0 | 1 | 1 | 0.00 |
13 | Prabhjot Sandhu | 0 | 1 | 1 | 0.00 |
3 | Kingston Matinde | 0 | 0 | 0 | 2.00 |
5 | Rajen Bains | 0 | 0 | 0 | 0.00 |
6 | Gabriel Dayrit | 0 | 0 | 0 | 0.00 |
14 | Cooper Hamilton | 0 | 0 | 0 | 4.00 |
15 | Ryder Clements | 0 | 0 | 0 | 0.00 |
16 | Ethan Stoneman | 0 | 0 | 0 | 0.00 |
18 | Athan Yeung | 0 | 0 | 0 | 0.00 |
19 | Rounak Minhas | 0 | 0 | 0 | 0.00 |
21 | Marcel Waller-Fields | 0 | 0 | 0 | 2.00 |
35 | Nicholas Stepney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bronson Michayluk |
Cameron Hudspeth |
Clark Deschner |
Mimi Fei |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leo Deeth | 2 | 0 | 2 | 0.00 |
16 | Noah Caluori | 1 | 0 | 1 | 0.00 |
3 | Marvin Chen | 0 | 0 | 0 | 0.00 |
9 | Levi Rustia | 0 | 0 | 0 | 8.00 |
10 | Sheldon Ho | 0 | 0 | 0 | 0.00 |
11 | Chayton Marriott | 0 | 0 | 0 | 8.00 |
14 | Maksym Martynyuk | 0 | 0 | 0 | 0.00 |
15 | Charlotte Yih | 0 | 0 | 0 | 0.00 |
17 | Brendan Ko Leong | 0 | 0 | 0 | 4.00 |
30 | Vincent Lin | 0 | 0 | 0 | 0.00 |
97 | Cleopatra Hsieh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Deeth |
Scott Larden |
Adelle Larden |
No Officials Entered |