Burnaby U13 B team 2 | 3 |
Abbotsford U13 B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13451 | Tue, Jun. 03, 2025 6:00 PM | Kensington Park Arena | Burnaby U13 B team 2 | Abbotsford U13 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B team 2 | 0 | 2 | 1 | 3 |
Abbotsford U13 B | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B team 2 | 0 | 0 | 0 | 0 |
Abbotsford U13 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U13 B team 2 | -- |
Abbotsford U13 B | -- |
Period 1 |
---|
Abbotsford U13 B at 1:01 - #8 Max Clark |
Period 2 |
Burnaby U13 B team 2 at 4:42 (SH) - #12 Lucas Ciskal |
Burnaby U13 B team 2 at 0:40 - #12 Lucas Ciskal from #18 Athan Yeung and #6 Gabriel Dayrit |
Period 3 |
Abbotsford U13 B at 3:10 - #13 Wade Lepp |
Burnaby U13 B team 2 at 0:53 - #4 Rohin Loomba |
Period 1 |
---|
Burnaby U13 B team 2 at 10:31 - #5 Rajen Bains for High Sticking - HS - 2 |
Abbotsford U13 B at 4:43 - #8 Max Clark for High Sticking - HS - 2 |
Period 2 |
Burnaby U13 B team 2 at 19:10 - #17 Declan Marino for Delay of Game - DOG - 2 |
Abbotsford U13 B at 12:23 - #22 Carson Kliewer for High Sticking - HS - 2 |
Abbotsford U13 B at 12:04 - #8 Max Clark for Slashing - SL - 2 |
Burnaby U13 B team 2 at 7:40 - #13 Prabhjot SandhuServed by #21 Marcel Waller-Fields for Illegal Equipment - IE - 2 |
Burnaby U13 B team 2 at 7:40 - #13 Prabhjot Sandhu for Misconduct - M - 10 |
Burnaby U13 B team 2 at 6:50 - #5 Rajen Bains for High Sticking - HS - 2 |
Abbotsford U13 B at 1:39 - #15 Alex Gill for High Sticking - HS - 2 |
Period 3 |
Abbotsford U13 B at 13:30 - #12 Lincoln Organ for Slashing - SL - 2 |
Abbotsford U13 B at 8:14 - #14 Hudson Haist for Slashing - SL - 2 |
Abbotsford U13 B at 6:28 - #13 Wade Lepp for Tripping - TR - 2 |
Burnaby U13 B team 2 at 0:47 - #12 Lucas Ciskal for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lucas Ciskal | 2 | 0 | 2 | 2.00 |
4 | Rohin Loomba | 1 | 0 | 1 | 0.00 |
6 | Gabriel Dayrit | 0 | 1 | 1 | 0.00 |
18 | Athan Yeung | 0 | 1 | 1 | 0.00 |
2 | Thiago Fei | 0 | 0 | 0 | 0.00 |
3 | Kingston Matinde | 0 | 0 | 0 | 0.00 |
5 | Rajen Bains | 0 | 0 | 0 | 4.00 |
11 | Marquis Waller-Fields | 0 | 0 | 0 | 0.00 |
13 | Prabhjot Sandhu | 0 | 0 | 0 | 12.00 |
14 | Cooper Hamilton | 0 | 0 | 0 | 0.00 |
15 | Ryder Clements | 0 | 0 | 0 | 0.00 |
16 | Ethan Stoneman | 0 | 0 | 0 | 0.00 |
17 | Declan Marino | 0 | 0 | 0 | 2.00 |
19 | Rounak Minhas | 0 | 0 | 0 | 0.00 |
21 | Marcel Waller-Fields | 0 | 0 | 0 | 0.00 |
35 | Nicholas Stepney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bronson Michayluk |
Cameron Hudspeth |
Clark Deschner |
Mimi Fei |
Steven Hudspeth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Max Clark | 1 | 0 | 1 | 4.00 |
13 | Wade Lepp | 1 | 0 | 1 | 2.00 |
Mackenzie Palsson | 0 | 0 | 0 | 0.00 | |
4 | August Emery | 0 | 0 | 0 | 0.00 |
5 | George Lepp | 0 | 0 | 0 | 0.00 |
6 | Hunter Roy | 0 | 0 | 0 | 0.00 |
9 | Ayane Zeze | 0 | 0 | 0 | 0.00 |
10 | Jaxon Lepp | 0 | 0 | 0 | 0.00 |
11 | Dominic Arsene | 0 | 0 | 0 | 0.00 |
12 | Lincoln Organ | 0 | 0 | 0 | 2.00 |
14 | Hudson Haist | 0 | 0 | 0 | 2.00 |
15 | Alex Gill | 0 | 0 | 0 | 2.00 |
19 | Eli Parlee | 0 | 0 | 0 | 0.00 |
20 | Easton Gill | 0 | 0 | 0 | 0.00 |
22 | Carson Kliewer | 0 | 0 | 0 | 2.00 |
27 | Ariya Murdoch | 0 | 0 | 0 | 0.00 |
46 | Quinn Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gregg Emery |
Frank Pongracz |
Tyler Pongracz |
No Officials Entered |