Vancouver U13 C | 2 |
Chilliwack U13-C | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13792 | Sun, Apr. 27, 2025 10:00 AM | Kitsilano Ice Rink | Vancouver U13 C | Chilliwack U13-C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U13 C | 1 | 1 | 0 | 2 |
Chilliwack U13-C | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U13 C | 0 | 0 | 0 | 0 |
Chilliwack U13-C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U13 C | -- |
Chilliwack U13-C | -- |
Period 1 |
---|
Vancouver U13 C at 18:17 - #31 Mohkam Minhas |
Chilliwack U13-C at 0:58 - #16 Conner Simpson |
Period 2 |
Vancouver U13 C at 0:20 - #21 Max Diaczok |
Period 3 |
No Scoring |
Period 1 |
---|
Chilliwack U13-C at 12:19 - #13 Alexander Neels for Cross Check - CC - 2 |
Period 2 |
Chilliwack U13-C at 2:50 - #22 Kase Shea for Tripping - TR - 2 |
Period 3 |
Vancouver U13 C at 18:36 - #19 Nolan Bentley for Check From Behind CFB - 2 minutes |
Chilliwack U13-C at 14:19 - #15 Rhonen Hampton for High Sticking -HS - 5 |
Vancouver U13 C at 9:06 - #12 Oliver Simson for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Max Diaczok | 1 | 0 | 1 | 0.00 |
31 | Mohkam Minhas | 1 | 0 | 1 | 0.00 |
6 | Izak Key | 0 | 0 | 0 | 0.00 |
7 | Caius Service | 0 | 0 | 0 | 0.00 |
9 | Richard Nguyen | 0 | 0 | 0 | 0.00 |
12 | Oliver Simson | 0 | 0 | 0 | 2.00 |
14 | Thomas Graham | 0 | 0 | 0 | 0.00 |
15 | John Chen | 0 | 0 | 0 | 0.00 |
19 | Nolan Bentley | 0 | 0 | 0 | 2.00 |
20 | Atlas Montes | 0 | 0 | 0 | 0.00 |
35 | Gavin Macleod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Bentley |
Michael Key |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Conner Simpson | 1 | 0 | 1 | 0.00 |
Arthur Thiessen | 0 | 0 | 0 | 0.00 | |
2 | Shantin Webber-Dick | 0 | 0 | 0 | 0.00 |
6 | Cooper Hall | 0 | 0 | 0 | 0.00 |
8 | Kamaria Johnson | 0 | 0 | 0 | 0.00 |
10 | Sydney Biersteker | 0 | 0 | 0 | 0.00 |
11 | Bentley Penno | 0 | 0 | 0 | 0.00 |
12 | Micheal Human | 0 | 0 | 0 | 0.00 |
13 | Alexander Neels | 0 | 0 | 0 | 2.00 |
15 | Rhonen Hampton | 0 | 0 | 0 | 5.00 |
22 | Kase Shea | 0 | 0 | 0 | 2.00 |
23 | Raylee McNeill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leeanne McNeill |
Alex McNeill |
Scott McNeill |
Michael Ortutay |
No Officials Entered |