Mission U13-C | 8 |
Vancouver U13 C | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13897 | Thu, May. 22, 2025 6:00 PM | Mission Leisure Centre (North) | Mission U13-C | Vancouver U13 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U13-C | 6 | 0 | 2 | 8 |
Vancouver U13 C | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U13-C | 0 | 0 | 0 | 0 |
Vancouver U13 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U13-C | -- |
Vancouver U13 C | -- |
Period 1 |
---|
Mission U13-C at 18:40 - #7 KARSEN VALE |
Mission U13-C at 10:43 - #10 JOHN SEPHTON |
Mission U13-C at 5:32 - #13 BRODY CORLETT |
Mission U13-C at 4:48 - #10 JOHN SEPHTON |
Mission U13-C at 4:15 - #10 JOHN SEPHTON |
Mission U13-C at 2:46 - #21 ENZO MANCINI |
Period 2 |
No Scoring |
Period 3 |
Mission U13-C at 4:37 - #6 AIDEN BLANES |
Mission U13-C at 1:01 - #12 MASON DI NOBILE |
Period 1 |
---|
Mission U13-C at 18:11 - #10 JOHN SEPHTON for Cross Check - CC - 2 |
Vancouver U13 C at 16:18 - #11 Caius Service for Cross Check - CC - 2 |
Mission U13-C at 9:21 - #21 ENZO MANCINI for Tripping - TR - 2 |
Mission U13-C at 3:32 - #7 KARSEN VALE for Cross Check - CC - 2 |
Vancouver U13 C at 3:32 - #44 Nolan Bentley for Cross Check - CC - 2 |
Period 2 |
No Penalties |
Period 3 |
Vancouver U13 C at 16:22 - #14 Thomas Graham for Slashing - SL - 2 |
Mission U13-C at 7:46 - #19 HUDSON ATAMANCHUK for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | JOHN SEPHTON | 3 | 0 | 3 | 2.00 |
6 | AIDEN BLANES | 1 | 0 | 1 | 0.00 |
7 | KARSEN VALE | 1 | 0 | 1 | 2.00 |
12 | MASON DI NOBILE | 1 | 0 | 1 | 0.00 |
13 | BRODY CORLETT | 1 | 0 | 1 | 0.00 |
21 | ENZO MANCINI | 1 | 0 | 1 | 2.00 |
2 | NICKSON ULRICH | 0 | 0 | 0 | 0.00 |
8 | CRUE TARLIER | 0 | 0 | 0 | 0.00 |
11 | KARTER LARSON | 0 | 0 | 0 | 0.00 |
15 | BRONSON DEJONG | 0 | 0 | 0 | 0.00 |
16 | TAVISH MITCHELL | 0 | 0 | 0 | 0.00 |
17 | ASHTON DIEPOLD | 0 | 0 | 0 | 0.00 |
18 | BRODY DREPKO | 0 | 0 | 0 | 0.00 |
19 | HUDSON ATAMANCHUK | 0 | 0 | 0 | 2.00 |
20 | NIXON FILDES | 0 | 0 | 0 | 0.00 |
29 | BENNETT WIENS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
EDEN TAYLOR |
GRAHAM FILDES |
KEVIN MITCHELL |
MIKE WIENS |
TEJ GREWAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Greyson Wong | 0 | 0 | 0 | 0.00 |
11 | Caius Service | 0 | 0 | 0 | 2.00 |
14 | Thomas Graham | 0 | 0 | 0 | 2.00 |
16 | John Chen | 0 | 0 | 0 | 0.00 |
17 | Xyrus Tsang | 0 | 0 | 0 | 0.00 |
18 | Izak Key | 0 | 0 | 0 | 0.00 |
20 | Atlas Montes | 0 | 0 | 0 | 0.00 |
21 | Max Diaczok | 0 | 0 | 0 | 0.00 |
33 | Mohkam Minhas | 0 | 0 | 0 | 0.00 |
44 | Nolan Bentley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Bentley |
Brenden Hooper, Ref |