Delta U15 A2 | 0 |
Ridge Meadows U15 A1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15121 | Mon, May. 12, 2025 7:30 PM | Sungod Arena | Delta U15 A2 | Ridge Meadows U15 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U15 A2 | 0 | 0 | 0 | 0 |
Ridge Meadows U15 A1 | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U15 A2 | 0 | 0 | 0 | 0 |
Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U15 A2 | -- |
Ridge Meadows U15 A1 | -- |
Period 1 |
---|
Ridge Meadows U15 A1 at 19:40 - #20 Ashton Lupul |
Ridge Meadows U15 A1 at 16:50 - #10 Tanner Craiggs |
Ridge Meadows U15 A1 at 12:48 - #11 Dawson Malawsky |
Ridge Meadows U15 A1 at 10:01 - #10 Tanner Craiggs |
Period 2 |
Ridge Meadows U15 A1 at 13:49 - #15 Ari Foreman |
Ridge Meadows U15 A1 at 10:30 - #15 Ari Foreman |
Ridge Meadows U15 A1 at 6:27 - #8 Owen Vandale |
Ridge Meadows U15 A1 at 3:00 - #21 Hayden Yerbury |
Period 3 |
Ridge Meadows U15 A1 at 15:32 - #21 Hayden Yerbury |
Ridge Meadows U15 A1 at 13:37 - #20 Ashton Lupul |
Period 1 |
---|
No Penalties |
Period 2 |
Ridge Meadows U15 A1 at 1:44 - #2 Liam O'Connor for Slashing - SL - 2 |
Period 3 |
Delta U15 A2 at 13:59 - #2 Calum Taverner for Cross Check - CC - 2 |
Ridge Meadows U15 A1 at 11:40 - #3 Ryder Davies for High Sticking - HS - 2 |
Ridge Meadows U15 A1 at 4:24 - #6 Greyson Hertslet for Slashing - SL - 2 |
Delta U15 A2 at 2:03 - #19 Trevor Willson for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jack Hopson | 0 | 0 | 0 | 0.00 | |
1 | Billy Miele | 0 | 0 | 0 | 0.00 |
2 | Calum Taverner | 0 | 0 | 0 | 2.00 |
3 | Ziggy Brown | 0 | 0 | 0 | 0.00 |
4 | Jace Powell | 0 | 0 | 0 | 0.00 |
5 | Evan Chatha | 0 | 0 | 0 | 0.00 |
6 | Carter Stock | 0 | 0 | 0 | 0.00 |
10 | Isaac Woeste | 0 | 0 | 0 | 0.00 |
11 | Hayden Leek | 0 | 0 | 0 | 0.00 |
13 | Evan Siemens | 0 | 0 | 0 | 0.00 |
17 | Cohen Wood | 0 | 0 | 0 | 0.00 |
18 | Blake Beaudry | 0 | 0 | 0 | 0.00 |
19 | Trevor Willson | 0 | 0 | 0 | 2.00 |
21 | Jackson Parsons | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lynn Taverner |
Randy Jones |
Ryan Jones |
Sean Stock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Tanner Craiggs | 2 | 0 | 2 | 0.00 |
15 | Ari Foreman | 2 | 0 | 2 | 0.00 |
20 | Ashton Lupul | 2 | 0 | 2 | 0.00 |
21 | Hayden Yerbury | 2 | 0 | 2 | 0.00 |
8 | Owen Vandale | 1 | 0 | 1 | 0.00 |
11 | Dawson Malawsky | 1 | 0 | 1 | 0.00 |
1 | William Nichols | 0 | 0 | 0 | 0.00 |
2 | Liam O'Connor | 0 | 0 | 0 | 2.00 |
3 | Ryder Davies | 0 | 0 | 0 | 2.00 |
5 | Daxton Lowe | 0 | 0 | 0 | 0.00 |
6 | Greyson Hertslet | 0 | 0 | 0 | 2.00 |
7 | Benjamin Beitel | 0 | 0 | 0 | 0.00 |
16 | Carson Gillespipe | 0 | 0 | 0 | 0.00 |
17 | Hunter Vanderwal | 0 | 0 | 0 | 0.00 |
18 | Ethan Bay | 0 | 0 | 0 | 0.00 |
22 | Jacson Bradbeer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ash Yerbury |
Cathy Crawley |
Curt Malawsky |
Jaime Yerbury |
Tyson Craiggs |
Jeff Vandale |
Cameron Lamont, referee |
Doyle Raines, Shot clock |
Nicholas Leong, Ref 1 |