Burnaby/Nwest/Van U15 A1 | 3 |
Coquitlam U15 A1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15124 | Mon, May. 12, 2025 6:00 PM | Rosemary Brown Recreation Centre - Rink B | Burnaby/Nwest/Van U15 A1 | Coquitlam U15 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby/Nwest/Van U15 A1 | 2 | 0 | 1 | 3 |
Coquitlam U15 A1 | 3 | 5 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
Coquitlam U15 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby/Nwest/Van U15 A1 | -- |
Coquitlam U15 A1 | -- |
Period 1 |
---|
Burnaby/Nwest/Van U15 A1 at 14:30 - #23 Milan Majdanac for Cross Check - CC - 2 |
Burnaby/Nwest/Van U15 A1 at 14:30 - #23 Milan Majdanac for Cross Check - CC - 2 |
Coquitlam U15 A1 at 9:20 - #11 Chase Wiseman for Crease Play - CIC - 2 |
Period 2 |
Coquitlam U15 A1 at 15:24 - #11 Chase Wiseman for Cross Check - CC - 2 |
Burnaby/Nwest/Van U15 A1 at 10:27 - #19 Cohen Hall for High Sticking - HS - 2 |
Burnaby/Nwest/Van U15 A1 at 2:53 - #5 Quinten Patara for Holding - H - 2 |
Period 3 |
Coquitlam U15 A1 at 18:29 - #11 Chase Wiseman for High Sticking - HS - 2 |
Burnaby/Nwest/Van U15 A1 at 12:44 - #6 Brax Hagel-Noel for High Sticking - HS - 2 |
Coquitlam U15 A1 at 10:54 - #18 Lucas Gareb for High Sticking - HS - 2 |
Coquitlam U15 A1 at 3:04 - #11 Chase Wiseman for Roughing - RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Payton Vahra | 2 | 0 | 2 | 0.00 |
17 | Jackson Harnum | 1 | 1 | 2 | 0.00 |
6 | Brax Hagel-Noel | 0 | 2 | 2 | 2.00 |
4 | Oscar Parris | 0 | 1 | 1 | 0.00 |
Lev Panfilov | 0 | 0 | 0 | 0.00 | |
2 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
3 | Kai Pope | 0 | 0 | 0 | 0.00 |
5 | Quinten Patara | 0 | 0 | 0 | 2.00 |
7 | Adam Cecic | 0 | 0 | 0 | 0.00 |
8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
9 | Preston Rhyne | 0 | 0 | 0 | 0.00 |
12 | Billy Smith (Injured) | 0 | 0 | 0 | 0.00 |
13 | Angus Rose | 0 | 0 | 0 | 0.00 |
15 | Damian Wise | 0 | 0 | 0 | 0.00 |
18 | TJ Duncan | 0 | 0 | 0 | 0.00 |
19 | Cohen Hall | 0 | 0 | 0 | 2.00 |
20 | Leo Trentadue | 0 | 0 | 0 | 0.00 |
22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
23 | Milan Majdanac | 0 | 0 | 0 | 4.00 |
35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Taffs-Starblanket |
Anita Dunn |
Cody Gilliam |
Harlene Patara |
Mike Hagel |
Nathan Hall |
Chris Wise |
Michael Cipio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Marcus Phillips | 4 | 2 | 6 | 0.00 |
11 | Chase Wiseman | 3 | 1 | 4 | 8.00 |
6 | Jonah Hong | 1 | 3 | 4 | 0.00 |
17 | Tyson Oake | 1 | 1 | 2 | 0.00 |
7 | Luka Boivin | 0 | 2 | 2 | 0.00 |
8 | Kennedi Deaust | 1 | 0 | 1 | 0.00 |
12 | Donovan Wallace | 1 | 0 | 1 | 0.00 |
14 | JJ Prokosh | 1 | 0 | 1 | 0.00 |
9 | Da Markus Javorsky-Williams | 0 | 1 | 1 | 0.00 |
10 | Tyler Spalton | 0 | 1 | 1 | 0.00 |
18 | Lucas Gareb (Suspended) | 0 | 1 | 1 | 2.00 |
1 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
2 | Cohen Hicks | 0 | 0 | 0 | 0.00 |
3 | Talon Campbell | 0 | 0 | 0 | 0.00 |
13 | Luca Allegretto | 0 | 0 | 0 | 0.00 |
15 | Owen Swan (AP) | 0 | 0 | 0 | 0.00 |
20 | Max Droulis (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jolene Allegretto |
Mitch Beauregard |
Ryan Boivin |
Nate Faccin |
Mike Phillips |
Averi Courchaine, 30 sec clock |
AVERIE Courchaine, Shot |
Bill Patara, Timekeeper |
Deniece Kazuta, Scorekeeper |
Linden Reid, Ref 2 |
Rian Jutha, Ref 1 |