Chilliwack U15-A2 | 5 |
North shore U15-A2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15306 | Sun, Jun. 08, 2025 12:00 AM | Sardis Sports Complex 1 | Chilliwack U15-A2 | North shore U15-A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U15-A2 | 0 | 0 | 0 | 0 |
North shore U15-A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U15-A2 | 0 | 0 | 0 | 0 |
North shore U15-A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chilliwack U15-A2 | -- |
North shore U15-A2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |