Delta U15 B | 5 |
Vancouver U15 B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15605 | Mon, Jun. 09, 2025 6:00 PM | Sungod Arena | Delta U15 B | Vancouver U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15 B | 1 | 1 | 3 | 5 |
| Vancouver U15 B | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15 B | 0 | 0 | 0 | 0 |
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U15 B | -- |
| Vancouver U15 B | -- |
| Period 1 |
|---|
| Delta U15 B at 9:18 - #11 Henry Hall |
| Vancouver U15 B at 8:31 - #13 Sammi Trach |
| Period 2 |
| Vancouver U15 B at 10:08 - #8 Zavair Bal |
| Delta U15 B at 4:08 - #3 Sam Glover from #19 Logan Sewell |
| Period 3 |
| Delta U15 B at 14:55 - #13 Rohen Simonetta |
| Vancouver U15 B at 13:56 - #16 Felix Motut-Firth |
| Delta U15 B at 12:18 - #3 Sam Glover |
| Delta U15 B at 7:57 - #3 Sam Glover from #17 Everett King |
| Vancouver U15 B at 5:53 - #8 Zavair Bal |
| Vancouver U15 B at 4:29 - #16 Felix Motut-Firth |
| Vancouver U15 B at 1:09 - #16 Felix Motut-Firth |
| Period 1 |
|---|
| Vancouver U15 B at 12:57 - #6 Quinn Morris for High Sticking -HS - 5 |
| Delta U15 B at 10:21 - #3 Sam Glover for Cross Check - CC - 2 |
| Delta U15 B at 2:47 - #4 Toby Pitsos for Check From Behind CFB - 2 minutes |
| Delta U15 B at 2:47 - #4 Toby Pitsos for Check From Behind CFB - 2 minutes |
| Delta U15 B at 2:47 - #17 Everett King for Unsportsmanlike Conduct - USC - 2 |
| Period 2 |
| Vancouver U15 B at 5:42 - #16 Felix Motut-Firth for Slashing - SL - 2 |
| Period 3 |
| Delta U15 B at 17:10 - #19 Logan Sewell for Cross Check - CC - 2 |
| Vancouver U15 B at 11:06 - #12 Liam Ferreira for High Sticking -HS - 5 |
| Vancouver U15 B at 11:06 - #6 Quinn Morris for Game Misconduct - 10 |
| Vancouver U15 B at 3:06 - #9 Zach Harburn for Holding - H - 2 |
| Delta U15 B at 1:09 - #11 Henry Hall for Tripping - TR - 2 |
| Delta U15 B at 0:00 - #1 Dylan Alston for Too Many Men - TMM - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sam Glover | 3 | 0 | 3 | 2.00 |
| 11 | Henry Hall | 1 | 0 | 1 | 2.00 |
| 13 | Rohen Simonetta | 1 | 0 | 1 | 0.00 |
| 17 | Everett King | 0 | 1 | 1 | 2.00 |
| 19 | Logan Sewell | 0 | 1 | 1 | 2.00 |
| 1 | Dylan Alston | 0 | 0 | 0 | 2.00 |
| 2 | Noah Pavich | 0 | 0 | 0 | 0.00 |
| 4 | Toby Pitsos | 0 | 0 | 0 | 4.00 |
| 6 | Grayson Doolan | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Kringhaug | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Laing | 0 | 0 | 0 | 0.00 |
| 10 | Cody Keller | 0 | 0 | 0 | 0.00 |
| 14 | Reese Hastings | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Oakley | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| 18 | Bryce Pawson | 0 | 0 | 0 | 0.00 |
| 20 | Billy Anast | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Wood | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Harker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Oakley |
| Darrell Brown |
| Nicole Doolan |
| Todd Hastings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Felix Motut-Firth | 3 | 0 | 3 | 2.00 |
| 8 | Zavair Bal | 2 | 0 | 2 | 0.00 |
| 13 | Sammi Trach | 1 | 0 | 1 | 0.00 |
| 2 | Sam Herd | 0 | 0 | 0 | 0.00 |
| 3 | Edmund Pang | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Ward | 0 | 0 | 0 | 0.00 |
| 5 | Will Purvis | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Morris | 0 | 0 | 0 | 15.00 |
| 9 | Zach Harburn | 0 | 0 | 0 | 2.00 |
| 10 | Jaivyn Singh | 0 | 0 | 0 | 0.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 12 | Liam Ferreira | 0 | 0 | 0 | 5.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 0.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| Angie Reid, Referee |
| Jack Taylor, Reff |
| Kristen Kringhaug, Scorekeeper |
| Tony Simonetta, Time clock |