Vancouver U15 B | 3 |
Ridge Meadows U15 B | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15647 | Sat, Jun. 07, 2025 3:00 PM | Killarney Ice Rink | Vancouver U15 B | Ridge Meadows U15 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U15 B | 1 | 1 | 1 | 3 |
Ridge Meadows U15 B | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U15 B | 0 | 0 | 0 | 0 |
Ridge Meadows U15 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U15 B | -- |
Ridge Meadows U15 B | -- |
Period 1 |
---|
Vancouver U15 B at 18:40 - #5 Will Purvis from #4 Tyson Ward |
Ridge Meadows U15 B at 13:48 - #12 Connor McMillan |
Period 2 |
Vancouver U15 B at 9:15 - #6 Quinn Morris from #5 Will Purvis |
Ridge Meadows U15 B at 4:59 - #9 Liam Komaromi |
Ridge Meadows U15 B at 4:22 - #22 Levi Tosoni from #9 Liam Komaromi |
Period 3 |
Ridge Meadows U15 B at 19:33 - #12 Connor McMillan |
Ridge Meadows U15 B at 6:45 - #8 Magnus Wear from #17 Oliver Varga |
Ridge Meadows U15 B at 5:10 - #22 Levi Tosoni |
Vancouver U15 B at 2:38 - #9 Zach Harburn |
Ridge Meadows U15 B at 2:28 - #6 Millan Bradford from #22 Levi Tosoni |
Period 1 |
---|
Vancouver U15 B at 5:30 - #10 Jaivyn Singh for Cross Check - CC - 2 |
Vancouver U15 B at 0:37 - #10 Jaivyn Singh for Cross Check - CC - 2 |
Ridge Meadows U15 B at 0:37 - #8 Magnus Wear for Unsportsmanlike Conduct - USC - 2 |
Period 2 |
Ridge Meadows U15 B at 12:10 - #2 Colton Bond for Cross Check - CC - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Will Purvis | 1 | 1 | 2 | 0.00 |
6 | Quinn Morris | 1 | 0 | 1 | 0.00 |
9 | Zach Harburn | 1 | 0 | 1 | 0.00 |
4 | Tyson Ward | 0 | 1 | 1 | 0.00 |
2 | Sam Herd | 0 | 0 | 0 | 0.00 |
3 | Edmund Pang | 0 | 0 | 0 | 0.00 |
8 | Zavair Bal | 0 | 0 | 0 | 0.00 |
10 | Jaivyn Singh | 0 | 0 | 0 | 4.00 |
11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
12 | Liam Ferreira | 0 | 0 | 0 | 0.00 |
13 | Sammi Trach | 0 | 0 | 0 | 0.00 |
14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
16 | Felix Motut-Firth | 0 | 0 | 0 | 0.00 |
18 | Owen Chung | 0 | 0 | 0 | 0.00 |
19 | Logan Black | 0 | 0 | 0 | 0.00 |
22 | Evan Gee | 0 | 0 | 0 | 0.00 |
28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Quinton - NCCP #5890847 |
Bradley Mainman - NCCP #6561187 |
Brock Freeman - NCCP #6344569 |
Dave Mountford - NCCP #6267520 |
Robin Black - NCCP #6895858 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Levi Tosoni | 2 | 1 | 3 | 0.00 |
12 | Connor McMillan | 2 | 0 | 2 | 0.00 |
9 | Liam Komaromi | 1 | 1 | 2 | 0.00 |
6 | Millan Bradford | 1 | 0 | 1 | 0.00 |
8 | Magnus Wear | 1 | 0 | 1 | 2.00 |
17 | Oliver Varga | 0 | 1 | 1 | 0.00 |
0 | Cruz Robinson | 0 | 0 | 0 | 0.00 |
2 | Colton Bond | 0 | 0 | 0 | 2.00 |
5 | Luke Hastings | 0 | 0 | 0 | 0.00 |
10 | Tyson Collett | 0 | 0 | 0 | 0.00 |
14 | Wyatt Piffer | 0 | 0 | 0 | 0.00 |
15 | Adam Oakley | 0 | 0 | 0 | 0.00 |
19 | Josh Brown | 0 | 0 | 0 | 0.00 |
21 | Hudson Guilfoyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Guilfoyle |
Dana Tosoni |
Dave Piffer |
Kelly McMillan |
Edward Pang, Shot clock |
Katelyn Hiltz, Ref |