Delta U17 A2 | 4 |
Richmond U17 A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17251 | Sun, Jun. 22, 2025 5:30 PM | Ladner Leisure Centre | Delta U17 A2 | Richmond U17 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U17 A2 | 1 | 3 | 0 | 4 |
Richmond U17 A2 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U17 A2 | 11 | 18 | 11 | 40 |
Richmond U17 A2 | 10 | 10 | 11 | 31 |
Power Plays | |
---|---|
Delta U17 A2 | -- |
Richmond U17 A2 | -- |
Period 1 |
---|
Delta U17 A2 at 2:22 - #16 Josh Cooke from #3 Doug Miele |
Period 2 |
Richmond U17 A2 at 19:35 - #11 Duke De Guzman from #22 Iain Paterson |
Delta U17 A2 at 15:53 - #3 Doug Miele from #16 Josh Cooke and #5 Wyatt Fiessel |
Delta U17 A2 at 9:31 - #7 Cypress Fiessel from #10 Liam Posterski |
Delta U17 A2 at 6:27 (PP) - #15 Hilton Stewart from #14 Caine Hepner |
Period 3 |
Richmond U17 A2 at 17:56 - #20 Grady Bourne from #4 Owen Mantle |
Richmond U17 A2 at 15:48 - #29 Nico Paz |
Period 1 |
---|
No Penalties |
Period 2 |
Richmond U17 A2 at 11:51 - #22 Iain Paterson for Holding - H - 2 |
Richmond U17 A2 at 7:08 - #89 Jayson McGinleyServed by #18 Jack Triance for Unsportsmanlike Conduct - USC - 2 |
Period 3 |
Delta U17 A2 at 13:53 - #14 Caine Hepner for Cross Check - CC - 2 |
Delta U17 A2 at 5:10 - #14 Caine Hepner for Roughing - RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Doug Miele | 1 | 1 | 2 | 0.00 |
16 | Josh Cooke | 1 | 1 | 2 | 0.00 |
7 | Cypress Fiessel | 1 | 0 | 1 | 0.00 |
15 | Hilton Stewart | 1 | 0 | 1 | 0.00 |
5 | Wyatt Fiessel | 0 | 1 | 1 | 0.00 |
10 | Liam Posterski | 0 | 1 | 1 | 0.00 |
14 | Caine Hepner | 0 | 1 | 1 | 4.00 |
Billy Miele (AP) | 0 | 0 | 0 | 0.00 | |
1 | Riley Tan | 0 | 0 | 0 | 0.00 |
2 | Slater Taggart (AP) | 0 | 0 | 0 | 0.00 |
4 | Conover Van Iperen | 0 | 0 | 0 | 0.00 |
6 | Connor Crowley | 0 | 0 | 0 | 0.00 |
8 | Dash Toporowski | 0 | 0 | 0 | 0.00 |
9 | Milo Brown | 0 | 0 | 0 | 0.00 |
12 | Taylor Nociar | 0 | 0 | 0 | 0.00 |
17 | Linden MacLeod | 0 | 0 | 0 | 0.00 |
18 | Hudson Sargeant | 0 | 0 | 0 | 0.00 |
22 | Sam Jackman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Logan |
Arjan Singh |
Ashton LeClair |
Mike Miele |
Monika Nociar |
Scott Posterski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Duke De Guzman | 1 | 0 | 1 | 0.00 |
20 | Grady Bourne | 1 | 0 | 1 | 0.00 |
29 | Nico Paz | 1 | 0 | 1 | 0.00 |
4 | Owen Mantle | 0 | 1 | 1 | 0.00 |
22 | Iain Paterson | 0 | 1 | 1 | 2.00 |
2 | Evan Light | 0 | 0 | 0 | 0.00 |
6 | William Park | 0 | 0 | 0 | 0.00 |
9 | Esaac Mohammed | 0 | 0 | 0 | 0.00 |
10 | Malcolm Gillanders | 0 | 0 | 0 | 0.00 |
13 | Griffin Pope | 0 | 0 | 0 | 0.00 |
16 | Kirito Kawamura | 0 | 0 | 0 | 0.00 |
17 | Kai Joyce | 0 | 0 | 0 | 0.00 |
18 | Jack Triance | 0 | 0 | 0 | 0.00 |
19 | Matviy Fedyunin | 0 | 0 | 0 | 0.00 |
44 | Kyle Cheng | 0 | 0 | 0 | 0.00 |
89 | Jayson McGinley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Dickson |
Graeme Bourne |
Jason Light |
Paul McGinley |
Carter McIntyre, Referee |
Jarrett Smith, Referee |