Kamloops U17 A2 | 0 |
Richmond U17 A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
817119 | Fri, May. 09, 2025 7:30 PM | Pitt Meadows Arena Gold | Kamloops U17 A2 | Richmond U17 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U17 A2 | 0 | 0 | 0 | 0 |
Richmond U17 A2 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U17 A2 | 0 | 0 | 0 | 0 |
Richmond U17 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U17 A2 | -- |
Richmond U17 A2 | -- |
Period 1 |
---|
Richmond U17 A2 at 14:18 - #18 Iain Paterson |
Period 2 |
Richmond U17 A2 at 14:46 - #12 Griffin Pope from #11 Duke De Guzman |
Richmond U17 A2 at 8:40 - #14 Malcolm Gillanders |
Period 3 |
No Scoring |
Period 1 |
---|
Richmond U17 A2 at 12:37 - #18 Iain Paterson for High Sticking - HS - 2 |
Period 2 |
Richmond U17 A2 at 13:11 - #18 Iain Paterson for High Sticking - HS - 2 |
Richmond U17 A2 at 5:40 - #7 Erik Lackner for Cross Check - CC - 2 |
Kamloops U17 A2 at 4:50 - #7 Wyatt Streek for Delay of Game - DOG - 2 |
Period 3 |
Kamloops U17 A2 at 4:45 - #3 Dominic Marchi for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cooper Kier | 0 | 0 | 0 | 0.00 |
3 | Dominic Marchi | 0 | 0 | 0 | 2.00 |
4 | Ried Bissell | 0 | 0 | 0 | 0.00 |
5 | Benton Traudt | 0 | 0 | 0 | 0.00 |
6 | Deklin Flundra | 0 | 0 | 0 | 0.00 |
7 | Wyatt Streek | 0 | 0 | 0 | 2.00 |
8 | Tyce Mayall | 0 | 0 | 0 | 0.00 |
9 | Odin Raglin (AP) | 0 | 0 | 0 | 0.00 |
10 | Kayleb Wiehe | 0 | 0 | 0 | 0.00 |
11 | Hudsen Hofstede | 0 | 0 | 0 | 0.00 |
12 | Kaydin Flundra | 0 | 0 | 0 | 0.00 |
13 | Easton Hamilton (Suspended) | 0 | 0 | 0 | 0.00 |
14 | Connor Grant | 0 | 0 | 0 | 0.00 |
15 | Corbin Bouwmeester | 0 | 0 | 0 | 0.00 |
16 | Kwentexen Gottfriedson (AP) | 0 | 0 | 0 | 0.00 |
31 | Corbin Flundra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Grant |
Jeanine Traudt |
Keegan Kinney |
Wayne Mayall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Griffin Pope | 1 | 0 | 1 | 0.00 |
14 | Malcolm Gillanders | 1 | 0 | 1 | 0.00 |
18 | Iain Paterson | 1 | 0 | 1 | 4.00 |
11 | Duke De Guzman | 0 | 1 | 1 | 0.00 |
Jayson McGinley | 0 | 0 | 0 | 0.00 | |
4 | Owen Mantle | 0 | 0 | 0 | 0.00 |
7 | Erik Lackner | 0 | 0 | 0 | 2.00 |
8 | Esaac Mohammed | 0 | 0 | 0 | 0.00 |
9 | Kyle Cheng | 0 | 0 | 0 | 0.00 |
13 | Jack Triance | 0 | 0 | 0 | 0.00 |
15 | Nico Paz | 0 | 0 | 0 | 0.00 |
16 | Kirito Kawamura | 0 | 0 | 0 | 0.00 |
17 | Kai Joyce | 0 | 0 | 0 | 0.00 |
19 | Matviy Fedyunin | 0 | 0 | 0 | 0.00 |
20 | Grady Bourne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Dickson |
Graeme Bourne |
Jason Light |
No Officials Entered |