Mission U17-B | 3 |
Nanaimo U17 A2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
817133 | Sat, May. 10, 2025 3:15 PM | Pitt Meadows Arena Gold | Mission U17-B | Nanaimo U17 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U17-B | 0 | 1 | 2 | 3 |
Nanaimo U17 A2 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U17-B | 0 | 0 | 0 | 0 |
Nanaimo U17 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U17-B | -- |
Nanaimo U17 A2 | -- |
Period 1 |
---|
Nanaimo U17 A2 at 9:27 - #4 Archer Irving from #15 Grayson Prontack and #1 Alexander Minifie |
Period 2 |
Mission U17-B at 6:59 - #12 Parker Trottier from #22 Matt Smith |
Period 3 |
Nanaimo U17 A2 at 10:59 - #15 Grayson Prontack from #19 Liam Manson and #10 Zac Fulton |
Mission U17-B at 8:43 - #12 Parker Trottier |
Mission U17-B at 2:43 - #2 Daven Varcoe from #77 Adam Foote |
Period 1 |
---|
Nanaimo U17 A2 at 2:34 - #19 Liam Manson for Slashing - SL - 2 |
Period 2 |
Mission U17-B at 12:02 - #12 Parker Trottier for Cross Check - CC - 2 |
Period 3 |
Mission U17-B at 6:13 - #12 Parker Trottier for Check From Behind CFB - 2 minutes |
Mission U17-B at 6:13 - #12 Parker Trottier for Check From Behind CFB - 2 minutes |
Nanaimo U17 A2 at 3:47 - #5 Teiji Kao for Slashing - SL - 2 |
Nanaimo U17 A2 at 0:03 - #5 Teiji Kao for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Parker Trottier | 2 | 0 | 2 | 6.00 |
2 | Daven Varcoe | 1 | 0 | 1 | 0.00 |
22 | Matt Smith | 0 | 1 | 1 | 0.00 |
77 | Adam Foote | 0 | 1 | 1 | 0.00 |
1 | Masen Hooper | 0 | 0 | 0 | 0.00 |
3 | Tai Lowe | 0 | 0 | 0 | 0.00 |
5 | Beau Wunderlick | 0 | 0 | 0 | 0.00 |
9 | Judah Hughlett | 0 | 0 | 0 | 0.00 |
11 | Lincoln Jansen-Shobe | 0 | 0 | 0 | 0.00 |
13 | Karson Scott | 0 | 0 | 0 | 0.00 |
15 | Liam Wileman | 0 | 0 | 0 | 0.00 |
16 | Eli Francis | 0 | 0 | 0 | 0.00 |
21 | Harley Lindh | 0 | 0 | 0 | 0.00 |
31 | Grayson Ladoucier | 0 | 0 | 0 | 0.00 |
88 | Mason Gauthier | 0 | 0 | 0 | 0.00 |
92 | Carson Wedd | 0 | 0 | 0 | 0.00 |
95 | Owen Trottier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Abbott |
Sam Adams |
Brent Graham |
Ryan Smith |
Amanda Wunderlick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Grayson Prontack | 1 | 1 | 2 | 0.00 |
4 | Archer Irving | 1 | 0 | 1 | 0.00 |
1 | Alexander Minifie | 0 | 1 | 1 | 0.00 |
10 | Zac Fulton | 0 | 1 | 1 | 0.00 |
19 | Liam Manson | 0 | 1 | 1 | 2.00 |
2 | Jayce Gray | 0 | 0 | 0 | 0.00 |
3 | Carson Gunderson | 0 | 0 | 0 | 0.00 |
5 | Teiji Kao | 0 | 0 | 0 | 4.00 |
7 | Elijah Tait | 0 | 0 | 0 | 0.00 |
8 | Tyler Warwick | 0 | 0 | 0 | 0.00 |
11 | Keiffe Bourne | 0 | 0 | 0 | 0.00 |
12 | Caleb Cargill | 0 | 0 | 0 | 0.00 |
14 | Nevin Buchanan | 0 | 0 | 0 | 0.00 |
16 | Cooper Bennett | 0 | 0 | 0 | 0.00 |
17 | Jaden Havelaar | 0 | 0 | 0 | 0.00 |
18 | Devon McIntosh | 0 | 0 | 0 | 0.00 |
20 | Dylan Maloney | 0 | 0 | 0 | 0.00 |
21 | Ryder Benson | 0 | 0 | 0 | 0.00 |
22 | Camille Mendoza-Brown | 0 | 0 | 0 | 0.00 |
44 | Marshall Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derian Thompson |
Jake McGonigle |
Jenny Bennett |
Karson Gregory |
Michelle Bennie |
Michelle Bennett, Ref |