Port Coquitlam U17 B | 6 |
Coquitlam U17 B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1721 | Mon, Mar. 31, 2025 7:30 PM | Port Coquitlam Community Centre Rink 1 | Port Coquitlam U17 B | Coquitlam U17 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U17 B | 3 | 3 | 0 | 6 |
Coquitlam U17 B | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U17 B | 0 | 0 | 0 | 0 |
Coquitlam U17 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U17 B | -- |
Coquitlam U17 B | -- |
Period 1 |
---|
Port Coquitlam U17 B at 14:52 - #12 Koen Van Koughnett |
Coquitlam U17 B at 12:06 - # Alex Pineda-Malcom from # Jackson Bott |
Port Coquitlam U17 B at 6:53 - #18 Carter Jones |
Port Coquitlam U17 B at 5:05 (PP) - #7 Cassius Jackson |
Period 2 |
Port Coquitlam U17 B at 7:46 - #9 Riley Ferrier |
Port Coquitlam U17 B at 5:50 - #7 Cassius Jackson |
Port Coquitlam U17 B at 1:27 (PP) - #3 Raiden Maginnis-Cummings from #12 Koen Van Koughnett |
Period 3 |
Coquitlam U17 B at 18:49 - # Cooper Askew |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cassius Jackson | 2 | 0 | 2 | 0.00 |
12 | Koen Van Koughnett | 1 | 1 | 2 | 0.00 |
3 | Raiden Maginnis-Cummings | 1 | 0 | 1 | 0.00 |
9 | Riley Ferrier | 1 | 0 | 1 | 0.00 |
18 | Carter Jones | 1 | 0 | 1 | 0.00 |
1 | Keilen Dobson | 0 | 0 | 0 | 0.00 |
2 | Luca Burghele | 0 | 0 | 0 | 0.00 |
4 | Dominic Brisebois | 0 | 0 | 0 | 0.00 |
5 | John Robbie | 0 | 0 | 0 | 0.00 |
8 | Kade Applegath | 0 | 0 | 0 | 0.00 |
10 | Cash Elliott | 0 | 0 | 0 | 0.00 |
11 | Koby Whitfield | 0 | 0 | 0 | 0.00 |
14 | Nicholas Faulkner | 0 | 0 | 0 | 0.00 |
15 | Finnley Smithies | 0 | 0 | 0 | 0.00 |
16 | Jacob Kierstead | 0 | 0 | 0 | 0.00 |
19 | Davis Schalk | 0 | 0 | 0 | 0.00 |
24 | Ayden Jiwa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chuck Jones |
Daniel Bowers |
Jason Van Koughnett |
John Robbie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cooper Askew | 1 | 0 | 1 | 0.00 |
14 | Alex Pineda-Malcom | 1 | 0 | 1 | 0.00 |
10 | Jackson Bott | 0 | 1 | 1 | 0.00 |
2 | Noah Vallee | 0 | 0 | 0 | 0.00 |
3 | Liam Pidherny | 0 | 0 | 0 | 0.00 |
4 | Nicholas Fazio | 0 | 0 | 0 | 0.00 |
6 | Rafferty Wong | 0 | 0 | 0 | 0.00 |
7 | Ben Cole | 0 | 0 | 0 | 0.00 |
9 | Dylan Fairley | 0 | 0 | 0 | 0.00 |
11 | Konor Harrison-Wolfe | 0 | 0 | 0 | 0.00 |
13 | Finnley Ross | 0 | 0 | 0 | 0.00 |
14 | Alex Pineda-Malcom | 0 | 0 | 0 | 0.00 |
15 | Lucas Georgiou | 0 | 0 | 0 | 0.00 |
16 | Liam Jit | 0 | 0 | 0 | 0.00 |
17 | Leo Zervas | 0 | 0 | 0 | 0.00 |
18 | Finlay Thomson | 0 | 0 | 0 | 0.00 |
19 | Kobe Baker | 0 | 0 | 0 | 0.00 |
20 | Dominic Youchezin | 0 | 0 | 0 | 0.00 |
35 | Eli Niska | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Harrison |
Riley Isaacs |
Terry Campbell |
No Officials Entered |