Nanaimo U11F B Team 2 | 15 |
Victoria-Esquimalt U11F B | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12503 | Sun, Apr. 27, 2025 9:00 AM | Nanaimo Ice Centre Rink 1 | Nanaimo U11F B Team 2 | Victoria-Esquimalt U11F B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U11F B Team 2 | 5 | 4 | 6 | 15 |
Victoria-Esquimalt U11F B | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U11F B Team 2 | 0 | 0 | 0 | 0 |
Victoria-Esquimalt U11F B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo U11F B Team 2 | -- |
Victoria-Esquimalt U11F B | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Nanaimo U11F B Team 2 at 5:16 - #4 Jade Mooney for Tripping - TR - 2 |
Victoria-Esquimalt U11F B at 0:22 - #9 Presley Anger for Check From Behind CFB - 2 minutes |
Victoria-Esquimalt U11F B at 0:22 - #9 Presley Anger for Check From Behind CFB - 2 minutes |
Period 3 |
Nanaimo U11F B Team 2 at 8:55 - #8 Maura Pacholuk for Cross Check - CC - 2 |
Caleb Cargill, Referee 2 |
Carter Hopf, Shot clock |
Emmett Higginson Trotter, Referee 1 |