Burnaby/New West U15F B | 8 |
Nanaimo U15F B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23051 | Sat, May. 10, 2025 3:00 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby/New West U15F B | Nanaimo U15F B |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Burnaby/New West U15F B | 2 | 2 | 4 | 0 | 8 |
Nanaimo U15F B | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Burnaby/New West U15F B | 9 | 13 | 0 | 0 | 22 |
Nanaimo U15F B | 5 | 7 | 0 | 0 | 12 |
Power Plays | |
---|---|
Burnaby/New West U15F B | -- |
Nanaimo U15F B | -- |
Period 1 |
---|
Burnaby/New West U15F B at 16:00 - #2 Trinity Maskall |
Burnaby/New West U15F B at 6:45 - #9 Mia Forcan |
Period 2 |
Nanaimo U15F B at 14:00 - #9 Kamryn Kemp |
Burnaby/New West U15F B at 12:00 - #19 Destiny Maskall |
Nanaimo U15F B at 9:49 - #19 Lexi Baker-Harris or 1 Goalie |
Burnaby/New West U15F B at 3:10 - #9 Mia Forcan |
Period 3 |
Burnaby/New West U15F B at 11:11 - #11 Lilly Rogers |
Burnaby/New West U15F B at 4:30 - #5 Ching Lam |
Burnaby/New West U15F B at 2:13 - #9 Mia Forcan |
Burnaby/New West U15F B at 0:57 - #13 Graysen Russell |
Period 1 |
---|
Nanaimo U15F B at 17:55 - #18 Annika DeFrane for High Sticking - HS - 2 |
Nanaimo U15F B at 4:35 - #21 Alia Ibrahim for Cross Check - CC - 2 |
Nanaimo U15F B at 1:20 - #22 Lauryn Legary for High Sticking - HS - 2 |
Period 2 |
Burnaby/New West U15F B at 15:48 - #9 Mia Forcan for High Sticking - HS - 2 |
Burnaby/New West U15F B at 10:50 - #11 Lilly Rogers for Cross Check - CC - 2 |
Burnaby/New West U15F B at 9:40 - #13 Graysen Russell for High Sticking - HS - 2 |
Burnaby/New West U15F B at 0:00 - #9 Mia Forcan for High Sticking - HS - 2 |
Period 3 |
Nanaimo U15F B at 3:19 - #19 Lexi Baker-Harris or 1 Goalie for Check From Behind CFB - 2 minutes |
Nanaimo U15F B at 3:19 - #19 Lexi Baker-Harris or 1 Goalie for Check From Behind CFB - 2 minutes |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mia Forcan | 3 | 0 | 3 | 4.00 |
2 | Trinity Maskall | 1 | 0 | 1 | 0.00 |
5 | Ching Lam | 1 | 0 | 1 | 0.00 |
11 | Lilly Rogers | 1 | 0 | 1 | 2.00 |
13 | Graysen Russell | 1 | 0 | 1 | 2.00 |
19 | Destiny Maskall | 1 | 0 | 1 | 0.00 |
1 | Paige Bower | 0 | 0 | 0 | 0.00 |
3 | Isla Wilson | 0 | 0 | 0 | 0.00 |
6 | Agnes Leung | 0 | 0 | 0 | 0.00 |
8 | Cynthia Palmer | 0 | 0 | 0 | 0.00 |
10 | Anya Neil | 0 | 0 | 0 | 0.00 |
12 | Alexa Mohr | 0 | 0 | 0 | 0.00 |
15 | Priya Loomba | 0 | 0 | 0 | 0.00 |
16 | Madison Van Leersum | 0 | 0 | 0 | 0.00 |
17 | Natalie Fei | 0 | 0 | 0 | 0.00 |
18 | Sommer McCabe | 0 | 0 | 0 | 0.00 |
20 | Nadya Soltani | 0 | 0 | 0 | 0.00 |
35 | Erika Wolkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenn Podmore Russell |
Matt Neil |
Nick Rogers |
Scott Russell |
Wayne Maskal |
No Officials Entered |