Nanaimo U15F A | 3 |
New West/Burnaby U15F A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23032 | Sat, Jun. 07, 2025 12:00 PM | Nanaimo Ice Centre Rink 1 | Nanaimo U15F A | New West/Burnaby U15F A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U15F A | 1 | 1 | 1 | 3 |
New West/Burnaby U15F A | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U15F A | 0 | 0 | 0 | 0 |
New West/Burnaby U15F A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo U15F A | -- |
New West/Burnaby U15F A | -- |
Period 1 |
---|
Nanaimo U15F A at 11:50 - #5 Clarke Wilson from #19 Isabella Rossi |
New West/Burnaby U15F A at 10:50 - #9 Isabella Posterski |
New West/Burnaby U15F A at 8:27 - #21 Olivia Dairon from #12 Victoria Kiss |
Period 2 |
New West/Burnaby U15F A at 16:49 - #17 Kalaia Adams from #15 Claire Wilshire |
Nanaimo U15F A at 15:32 - #7 Sienna Palmer |
New West/Burnaby U15F A at 10:30 - #17 Kalaia Adams from #3 Aila Abel |
New West/Burnaby U15F A at 0:07 - #10 Caroline Parsons from #14 Clarabel Bowie |
Period 3 |
Nanaimo U15F A at 17:37 - #14 Nadya Suna from #5 Clarke Wilson and #2 Arianna Gordon |
New West/Burnaby U15F A at 1:12 - #21 Olivia Dairon |
Period 1 |
---|
New West/Burnaby U15F A at 5:36 - #21 Olivia Dairon for Cross Check - CC - 2 |
Period 2 |
New West/Burnaby U15F A at 13:45 - #10 Caroline Parsons for Delay of Game - DOG - 2 |
New West/Burnaby U15F A at 8:42 - #8 Olivia Gaster for Holding - H - 2 |
Period 3 |
Nanaimo U15F A at 6:59 - #2 Arianna Gordon for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kalaia Adams | 2 | 0 | 2 | 0.00 |
21 | Olivia Dairon | 2 | 0 | 2 | 2.00 |
9 | Isabella Posterski | 1 | 0 | 1 | 0.00 |
10 | Caroline Parsons | 1 | 0 | 1 | 2.00 |
3 | Aila Abel | 0 | 1 | 1 | 0.00 |
12 | Victoria Kiss | 0 | 1 | 1 | 0.00 |
14 | Clarabel Bowie | 0 | 1 | 1 | 0.00 |
15 | Claire Wilshire | 0 | 1 | 1 | 0.00 |
Aryia Tejani | 0 | 0 | 0 | 0.00 | |
4 | Adeline Wells | 0 | 0 | 0 | 0.00 |
6 | Claire Miller | 0 | 0 | 0 | 0.00 |
8 | Olivia Gaster | 0 | 0 | 0 | 2.00 |
11 | Bryn Dean | 0 | 0 | 0 | 0.00 |
16 | Addyson Beattie | 0 | 0 | 0 | 0.00 |
18 | Lena Foreman | 0 | 0 | 0 | 0.00 |
35 | Charlotte Thorpe (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Dairon |
Jesse Kiss |
Margaret Galloway |
Sean Gaster |
Colton Merner, Official |
Dylan Maloney, Shot clock |
Gavin Pendergast, Official |