North shore U11 A2 | 6 |
Vancouver U11 A1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11296 | Sat, Jun. 07, 2025 12:15 PM | Harry Jerome RecCentre | North shore U11 A2 | Vancouver U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U11 A2 | 0 | 2 | 4 | 6 |
Vancouver U11 A1 | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U11 A2 | 0 | 0 | 0 | 0 |
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North shore U11 A2 | -- |
Vancouver U11 A1 | -- |
Period 1 |
---|
Vancouver U11 A1 at 18:08 - #8 Kass Albrecht |
Vancouver U11 A1 at 0:43 (PP) - #8 Kass Albrecht |
Period 2 |
Vancouver U11 A1 at 11:55 - #8 Kass Albrecht |
Vancouver U11 A1 at 3:18 - #6 Ada MacLeod |
North shore U11 A2 at 2:23 - #42 Breccan Anderson from #13 Easton Maxwell |
North shore U11 A2 at 0:33 - #11 Levan Graham-Taylor |
Period 3 |
Vancouver U11 A1 at 17:40 - #10 Lincoln Black |
North shore U11 A2 at 15:40 - #93 Wyatt Muenter |
Vancouver U11 A1 at 12:00 - #4 Westley Bell |
Vancouver U11 A1 at 10:40 - #6 Ada MacLeod from #33 Brooks Greenhalgh |
North shore U11 A2 at 7:20 - #93 Wyatt Muenter |
North shore U11 A2 at 6:30 - #42 Breccan Anderson from #20 Brodie Khan |
North shore U11 A2 at 5:45 - #11 Levan Graham-Taylor |
Period 1 |
---|
North shore U11 A2 at 0:43 - Bench Penalty for Cross Check - CC - 2 |
Period 2 |
Vancouver U11 A1 at 14:35 - #9 Nickson Banns for High Sticking - HS - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Levan Graham-Taylor | 2 | 0 | 2 | 0.00 |
42 | Breccan Anderson | 2 | 0 | 2 | 0.00 |
93 | Wyatt Muenter | 2 | 0 | 2 | 0.00 |
13 | Easton Maxwell | 0 | 1 | 1 | 0.00 |
20 | Brodie Khan | 0 | 1 | 1 | 0.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
3 | Hayden de Roos | 0 | 0 | 0 | 0.00 |
9 | Dashel Goeson | 0 | 0 | 0 | 0.00 |
10 | Liam Neale | 0 | 0 | 0 | 0.00 |
18 | Brodie Khan | 0 | 0 | 0 | 0.00 |
18 | Theo Newsome (AP) | 0 | 0 | 0 | 0.00 |
19 | Luka Baker-George | 0 | 0 | 0 | 0.00 |
21 | Logan Wiebe | 0 | 0 | 0 | 0.00 |
25 | Riley Ismay-wright | 0 | 0 | 0 | 0.00 |
33 | Xavier Weibe | 0 | 0 | 0 | 0.00 |
40 | Matthias Bell | 0 | 0 | 0 | 0.00 |
92 | Ryder Reynolds (AP) | 0 | 0 | 0 | 0.00 |
95 | Bowen Kettner (AP) | 0 | 0 | 0 | 0.00 |
97 | Ethan Bliss | 0 | 0 | 0 | 0.00 |
99 | Hugh Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kass Albrecht | 3 | 0 | 3 | 0.00 |
6 | Ada MacLeod | 2 | 0 | 2 | 0.00 |
4 | Westley Bell | 1 | 0 | 1 | 0.00 |
10 | Lincoln Black | 1 | 0 | 1 | 0.00 |
33 | Brooks Greenhalgh (AP) | 0 | 1 | 1 | 0.00 |
3 | Jordan Chiu | 0 | 0 | 0 | 0.00 |
7 | Rhys Greenhalgh | 0 | 0 | 0 | 0.00 |
9 | Nickson Banns | 0 | 0 | 0 | 2.00 |
12 | ELLIOT PLAA | 0 | 0 | 0 | 0.00 |
13 | Jaxon Ward | 0 | 0 | 0 | 0.00 |
15 | Jesper Cloutier | 0 | 0 | 0 | 0.00 |
16 | Sebastian Chan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Grant Bell |
Robin Black |
No Officials Entered |