Port Coquitlam U13 B | 11 |
Burnaby U13 B team 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13454 | Sat, Jun. 07, 2025 4:30 PM | Port Coquitlam Community Centre Rink 2 | Port Coquitlam U13 B | Burnaby U13 B team 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U13 B | 4 | 5 | 2 | 11 |
| Burnaby U13 B team 2 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U13 B | 14 | 16 | 6 | 36 |
| Burnaby U13 B team 2 | 6 | 10 | 10 | 26 |
| Power Plays | |
|---|---|
| Port Coquitlam U13 B | -- |
| Burnaby U13 B team 2 | -- |
| Period 1 |
|---|
| Port Coquitlam U13 B at 14:14 - #2 Brey Keopraseuth |
| Port Coquitlam U13 B at 13:41 - #3 Erik Gibson from #6 Isaac Simard-Liu |
| Port Coquitlam U13 B at 8:11 - #11 Eric Bird |
| Port Coquitlam U13 B at 0:47 - #16 Jason Appleby from #18 Atticus Coello |
| Period 2 |
| Port Coquitlam U13 B at 17:39 - #2 Brey Keopraseuth |
| Port Coquitlam U13 B at 14:30 - #12 Brady Fischer |
| Port Coquitlam U13 B at 13:08 - #3 Erik Gibson |
| Burnaby U13 B team 2 at 9:47 - #17 Declan Marino |
| Port Coquitlam U13 B at 6:27 - #8 Jack Phillips |
| Port Coquitlam U13 B at 5:32 - #3 Erik Gibson |
| Period 3 |
| Burnaby U13 B team 2 at 18:57 - #3 Kingston Matinde |
| Port Coquitlam U13 B at 18:12 - #2 Brey Keopraseuth |
| Burnaby U13 B team 2 at 2:38 - #3 Kingston Matinde |
| Port Coquitlam U13 B at 1:27 - #12 Brady Fischer |
| Period 1 |
|---|
| Port Coquitlam U13 B at 12:19 - #6 Isaac Simard-Liu for Cross Check - CC - 2 |
| Burnaby U13 B team 2 at 6:58 - #16 Ethan Stoneman for Tripping - TR - 2 |
| Period 2 |
| Port Coquitlam U13 B at 18:51 - #8 Jack Phillips for Cross Check - CC - 2 |
| Port Coquitlam U13 B at 18:51 - #8 Jack Phillips for Cross Check - CC - 2 |
| Port Coquitlam U13 B at 4:10 - #9 Cooper Jones for High Sticking - HS - 2 |
| Burnaby U13 B team 2 at 3:29 - #17 Declan Marino for Cross Check - CC - 2 |
| Burnaby U13 B team 2 at 3:29 - #18 Athan Yeung for Cross Check - CC - 2 |
| Period 3 |
| Port Coquitlam U13 B at 16:09 - #16 Jason Appleby for High Sticking - HS - 2 |
| Port Coquitlam U13 B at 9:55 - #17 Brooklyn Winzer for High Sticking - HS - 2 |
| Port Coquitlam U13 B at 4:52 - #3 Erik Gibson for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brey Keopraseuth | 3 | 0 | 3 | 0.00 |
| 3 | Erik Gibson | 3 | 0 | 3 | 2.00 |
| 12 | Brady Fischer | 2 | 0 | 2 | 0.00 |
| 8 | Jack Phillips | 1 | 0 | 1 | 4.00 |
| 11 | Eric Bird | 1 | 0 | 1 | 0.00 |
| 16 | Jason Appleby | 1 | 0 | 1 | 2.00 |
| 6 | Isaac Simard-Liu | 0 | 1 | 1 | 2.00 |
| 18 | Atticus Coello | 0 | 1 | 1 | 0.00 |
| 4 | Chase Kothlow | 0 | 0 | 0 | 0.00 |
| 5 | Griffin Martin | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Jones | 0 | 0 | 0 | 2.00 |
| 15 | Brady Booth | 0 | 0 | 0 | 0.00 |
| 17 | Brooklyn Winzer | 0 | 0 | 0 | 2.00 |
| 20 | Carter Ward (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Levi Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chuck Jones |
| Jeff Appleby |
| Jim Perfect |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kingston Matinde | 2 | 0 | 2 | 0.00 |
| 17 | Declan Marino | 1 | 0 | 1 | 2.00 |
| 4 | Rohin Loomba | 0 | 0 | 0 | 0.00 |
| 5 | Rajen Bains | 0 | 0 | 0 | 0.00 |
| 6 | Gabriel Dayrit | 0 | 0 | 0 | 0.00 |
| 8 | Thiago Fei | 0 | 0 | 0 | 0.00 |
| 11 | Marquis Waller-Fields | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Hamilton | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Stoneman | 0 | 0 | 0 | 2.00 |
| 18 | Athan Yeung | 0 | 0 | 0 | 2.00 |
| 19 | Rounak Minhas | 0 | 0 | 0 | 0.00 |
| 21 | Marcel Waller-Fields | 0 | 0 | 0 | 0.00 |
| 35 | Nicholas Stepney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bronson Michayluk |
| Cameron Hudspeth |
| Clark Deschner |
| Mimi Fei |
| Brennan Howorth, Ref 2 |
| Brody McKeddie, Ref 1 |
| Chris Coello, Clock |
| Koen Van Koughnett, Shot Clock |
| KOEN Van koughnett, Shot clock |
| Tyler Booth, Scorekeeper |