Vancouver U11 A1 | 6 |
Chilliwack /Abbotsford U11 A1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11021 | Sat, Apr. 26, 2025 6:00 PM | Kitsilano Ice Rink | Vancouver U11 A1 | Chilliwack /Abbotsford U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 2 | 2 | 2 | 6 |
Chilliwack /Abbotsford U11 A1 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Chilliwack /Abbotsford U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U11 A1 | -- |
Chilliwack /Abbotsford U11 A1 | -- |
Period 1 |
---|
Chilliwack /Abbotsford U11 A1 at 16:01 - #56 Carter Roper from #24 Rohan Swinford |
Vancouver U11 A1 at 7:22 - #12 ELLIOT PLAA from #4 Westley Bell |
Vancouver U11 A1 at 5:51 - #12 ELLIOT PLAA from #17 Sidney Kerensky |
Chilliwack /Abbotsford U11 A1 at 2:17 - #22 Kane Vaughan from #24 Rohan Swinford |
Period 2 |
Vancouver U11 A1 at 8:00 - #12 ELLIOT PLAA |
Chilliwack /Abbotsford U11 A1 at 5:36 - #20 Grayson Camp |
Vancouver U11 A1 at 3:30 - #4 Westley Bell |
Chilliwack /Abbotsford U11 A1 at 1:45 - #2 Lucas Stamberg from #18 Nate Lehman |
Chilliwack /Abbotsford U11 A1 at 0:45 - #24 Rohan Swinford from #22 Kane Vaughan |
Period 3 |
Vancouver U11 A1 at 13:20 - #9 Nickson Banns |
Chilliwack /Abbotsford U11 A1 at 10:20 - #12 James Folster from #17 Buck Russi |
Vancouver U11 A1 at 4:00 - #12 ELLIOT PLAA from #4 Westley Bell |
Chilliwack /Abbotsford U11 A1 at 2:53 - #17 Buck Russi from #2 Lucas Stamberg |
Period 1 |
---|
Vancouver U11 A1 at 11:29 - #6 Ada MacLeod for Cross Check - CC - 2 |
Vancouver U11 A1 at 4:46 - #9 Nickson Banns for Roughing - RO - 2 |
Chilliwack /Abbotsford U11 A1 at 4:46 - #17 Buck Russi for Roughing - RO - 2 |
Period 2 |
Vancouver U11 A1 at 14:06 - #9 Nickson Banns for Tripping - TR - 2 |
Period 3 |
Vancouver U11 A1 at 4:52 - #13 Jaxon Ward for Cross Check - CC - 2 |
Vancouver U11 A1 at 3:03 - #4 Westley Bell for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | ELLIOT PLAA | 4 | 0 | 4 | 0.00 |
4 | Westley Bell | 1 | 2 | 3 | 2.00 |
9 | Nickson Banns | 1 | 0 | 1 | 4.00 |
17 | Sidney Kerensky (AP) | 0 | 1 | 1 | 0.00 |
6 | Ada MacLeod | 0 | 0 | 0 | 2.00 |
8 | Kass Albrecht | 0 | 0 | 0 | 0.00 |
10 | Lincoln Black | 0 | 0 | 0 | 0.00 |
13 | Jaxon Ward | 0 | 0 | 0 | 2.00 |
15 | Jesper Cloutier (AP) | 0 | 0 | 0 | 0.00 |
16 | Sebastian Chan (AP) | 0 | 0 | 0 | 0.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calum MacLeod |
Robin Black |
Sarah Black |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Rohan Swinford | 1 | 2 | 3 | 0.00 |
2 | Lucas Stamberg | 1 | 1 | 2 | 0.00 |
17 | Buck Russi | 1 | 1 | 2 | 2.00 |
22 | Kane Vaughan | 1 | 1 | 2 | 0.00 |
12 | James Folster | 1 | 0 | 1 | 0.00 |
20 | Grayson Camp | 1 | 0 | 1 | 0.00 |
56 | Carter Roper | 1 | 0 | 1 | 0.00 |
18 | Nate Lehman | 0 | 1 | 1 | 0.00 |
1 | Thomas Tyndall | 0 | 0 | 0 | 0.00 |
11 | Quentin Leong | 0 | 0 | 0 | 0.00 |
19 | Rocco Favali | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Taylor |
Taylor Schiebel |
Josh Russi |
Matt Whyte |
Henry Lee, Referee |