Port Coquitlam U13 B | 9 |
Burnaby U13 B team 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13502 | Sat, Apr. 26, 2025 4:30 PM | Port Coquitlam Community Centre Arena 2 | Port Coquitlam U13 B | Burnaby U13 B team 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U13 B | 3 | 3 | 3 | 9 |
| Burnaby U13 B team 2 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U13 B | 0 | 0 | 0 | 0 |
| Burnaby U13 B team 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Port Coquitlam U13 B | -- |
| Burnaby U13 B team 2 | -- |
| Period 1 |
|---|
| Port Coquitlam U13 B at 12:30 - #14 Caysen Panis |
| Port Coquitlam U13 B at 10:52 - #6 Isaac Simard-Liu |
| Burnaby U13 B team 2 at 7:37 - #16 Ethan Stoneman |
| Port Coquitlam U13 B at 4:15 - #18 Atticus Coello |
| Period 2 |
| Port Coquitlam U13 B at 18:13 - #6 Isaac Simard-Liu |
| Burnaby U13 B team 2 at 16:44 - #4 Rohin Loomba |
| Port Coquitlam U13 B at 12:03 - #14 Caysen Panis |
| Port Coquitlam U13 B at 10:14 - #8 Jack Phillips |
| Burnaby U13 B team 2 at 5:17 - #17 Declan Marino |
| Period 3 |
| Burnaby U13 B team 2 at 17:17 - #19 Rounak Minhas |
| Port Coquitlam U13 B at 16:40 - #12 Brady Fischer |
| Burnaby U13 B team 2 at 8:32 - #19 Rounak Minhas |
| Port Coquitlam U13 B at 5:11 - #3 Erik Gibson |
| Port Coquitlam U13 B at 4:18 - #14 Caysen Panis |
| Period 1 |
|---|
| Port Coquitlam U13 B at 16:05 - #2 Brey Keopraseuth for Cross Check - CC - 2 |
| Port Coquitlam U13 B at 13:29 - #18 Atticus Coello for Holding - H - 2 |
| Port Coquitlam U13 B at 2:05 - #14 Caysen Panis for Cross Check - CC - 2 |
| Period 2 |
| Port Coquitlam U13 B at 3:40 - #12 Brady Fischer for Cross Check - CC - 2 |
| Port Coquitlam U13 B at 2:45 - #2 Brey Keopraseuth for High Sticking - HS - 2 |
| Period 3 |
| Port Coquitlam U13 B at 17:40 - #15 Brady Booth for High Sticking - HS - 2 |
| Burnaby U13 B team 2 at 15:50 - #3 Kingston Matinde for Check From Behind CFB - 2 minutes |
| Burnaby U13 B team 2 at 15:50 - #3 Kingston Matinde for Check From Behind CFB - 2 minutes |
| Port Coquitlam U13 B at 3:50 - #6 Isaac Simard-Liu for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Caysen Panis (AP) | 3 | 0 | 3 | 2.00 |
| 6 | Isaac Simard-Liu | 2 | 0 | 2 | 2.00 |
| 3 | Erik Gibson | 1 | 0 | 1 | 0.00 |
| 8 | Jack Phillips | 1 | 0 | 1 | 0.00 |
| 12 | Brady Fischer | 1 | 0 | 1 | 2.00 |
| 18 | Atticus Coello | 1 | 0 | 1 | 2.00 |
| 2 | Brey Keopraseuth | 0 | 0 | 0 | 4.00 |
| 5 | Griffin Martin | 0 | 0 | 0 | 0.00 |
| 7 | Jaxen Perfect | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Jones | 0 | 0 | 0 | 0.00 |
| 10 | Blaise Savage | 0 | 0 | 0 | 0.00 |
| 11 | Eric Bird | 0 | 0 | 0 | 0.00 |
| 15 | Brady Booth | 0 | 0 | 0 | 2.00 |
| 17 | Brooklyn Winzer | 0 | 0 | 0 | 0.00 |
| 19 | Damian Barnwell (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Levi Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chuck Jones |
| Cole Cameron |
| Jim Perfect |
| Shannon Winzer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Rounak Minhas | 2 | 0 | 2 | 0.00 |
| 4 | Rohin Loomba | 1 | 0 | 1 | 0.00 |
| 16 | Ethan Stoneman | 1 | 0 | 1 | 0.00 |
| 17 | Declan Marino | 1 | 0 | 1 | 0.00 |
| 3 | Kingston Matinde | 0 | 0 | 0 | 4.00 |
| 6 | Gabriel Dayrit | 0 | 0 | 0 | 0.00 |
| 8 | Thiago Fei | 0 | 0 | 0 | 0.00 |
| 11 | Marquis Waller-Fields | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Ciskal | 0 | 0 | 0 | 0.00 |
| 15 | Ryder Clements | 0 | 0 | 0 | 0.00 |
| 18 | Athan Yeung | 0 | 0 | 0 | 0.00 |
| 21 | Marcel Waller-Fields | 0 | 0 | 0 | 0.00 |
| 35 | Nicholas Stepney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clark Deschner |
| Mimi Fei |
| Steven Hudspeth |
| Jane Beaton, Ref 2 |
| Katrina McCurrach, Shot Clock |
| Kayla Hatch, Scorekeeper |
| Lauren Booth, Clock |
| Taisiya Maksimenko, Ref 1 |