Port Coquitlam U11 A1 | 11 |
CALGARY | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4023 | Fri, Jul. 04, 2025 11:30 AM | Rosemary Brown Recreation Centre - Rink A | Port Coquitlam U11 A1 | CALGARY |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A1 | 0 | 0 | 0 | 0 |
CALGARY | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A1 | 0 | 0 | 0 | 0 |
CALGARY | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U11 A1 | -- |
CALGARY | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |