Kamloops | 8 |
COQUITLAM | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4030 | Fri, Jul. 04, 2025 3:00 PM | Rosemary Brown Recreation Centre - Rink B | Kamloops | COQUITLAM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops | 0 | 0 | 0 | 0 |
COQUITLAM | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops | 0 | 0 | 0 | 0 |
COQUITLAM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops | -- |
COQUITLAM | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |