Langley U11 A1 | 8 |
Port Coquitlam U11 A1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4032 | Fri, Jul. 04, 2025 4:10 PM | Rosemary Brown Recreation Centre - Rink B | Langley U11 A1 | Port Coquitlam U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A1 | 0 | 0 | 0 | 0 |
Port Coquitlam U11 A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A1 | 0 | 0 | 0 | 0 |
Port Coquitlam U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A1 | -- |
Port Coquitlam U11 A1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julian Sousa, Ref |