Port Coquitlam U11 A2 | 9 |
Semiahmoo U-11 A2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11651 | Sat, Jun. 14, 2025 12:00 PM | Port Coquitlam Community Centre Rink 1 | Port Coquitlam U11 A2 | Semiahmoo U-11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A2 | 2 | 3 | 3 | 9 |
Semiahmoo U-11 A2 | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U11 A2 | -- |
Semiahmoo U-11 A2 | -- |
Period 1 |
---|
Port Coquitlam U11 A2 at 15:02 - #10 Gavin Cook for Slashing - SL - 2 |
Semiahmoo U-11 A2 at 9:15 - #17 Quinten Donaldson for Crease Play - CIC - 2 |
Port Coquitlam U11 A2 at 5:32 - #12 Jake French for High Sticking - HS - 2 |
Period 2 |
Semiahmoo U-11 A2 at 12:40 - #20 Rylen Bodnarchuk for High Sticking - HS - 2 |
Period 3 |
Port Coquitlam U11 A2 at 2:08 - #17 Kolten Nielsen for Slashing - SL - 2 |
Semiahmoo U-11 A2 at 0:23 - #17 Quinten Donaldson for Cross Check - CC - 2 |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Odin Wiltshire | 4 | 1 | 5 | 0.00 |
10 | Gavin Cook | 4 | 0 | 4 | 2.00 |
19 | Hudson Hagel-Stevenson | 0 | 2 | 2 | 0.00 |
5 | Emmett Nay | 1 | 0 | 1 | 0.00 |
8 | Mateo Bailey | 0 | 1 | 1 | 0.00 |
12 | Jake French | 0 | 1 | 1 | 2.00 |
14 | Tate Smalley | 0 | 1 | 1 | 0.00 |
1 | Dax Doorman | 0 | 0 | 0 | 0.00 |
3 | Jacob Kojima | 0 | 0 | 0 | 0.00 |
7 | Ronin Lirette | 0 | 0 | 0 | 0.00 |
9 | Cam McCuaig | 0 | 0 | 0 | 0.00 |
11 | Hudson MacDonald | 0 | 0 | 0 | 0.00 |
17 | Kolten Nielsen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Newton |
Cole Newton |
Bob McCuaig |
Scott Wiltshire |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kian Johnson | 6 | 0 | 6 | 0.00 |
45 | Evan Moi | 2 | 0 | 2 | 0.00 |
1 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
7 | Hugh Burns | 0 | 0 | 0 | 0.00 |
9 | Benjamin Poole | 0 | 0 | 0 | 0.00 |
11 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
14 | Eddie Olivier | 0 | 0 | 0 | 0.00 |
17 | Quinten Donaldson | 0 | 0 | 0 | 4.00 |
18 | Beau Dunse (AP) | 0 | 0 | 0 | 0.00 |
20 | Rylen Bodnarchuk | 0 | 0 | 0 | 2.00 |
23 | Brady Anderson | 0 | 0 | 0 | 0.00 |
28 | Halle Burns (AP) | 0 | 0 | 0 | 0.00 |
33 | Matilda Martin (AP) | 0 | 0 | 0 | 0.00 |
36 | Lewis Mikita | 0 | 0 | 0 | 0.00 |
43 | Elliott Jackson | 0 | 0 | 0 | 0.00 |
44 | Romey Loest (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connor Watson |
Dale Anderson |
Scott Donaldson |
No Officials Entered |