Ridge Meadows U15 B | 7 |
Coquitlam U15 B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1631 | Sat, Jun. 14, 2025 6:40 PM | Langley Events Centre - Building B | Ridge Meadows U15 B | Coquitlam U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 B | 3 | 1 | 3 | 7 |
| Coquitlam U15 B | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 B | 0 | 0 | 0 | 0 |
| Coquitlam U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15 B | -- |
| Coquitlam U15 B | -- |
| Period 1 |
|---|
| Ridge Meadows U15 B at 14:10 - #12 Connor McMillan |
| Ridge Meadows U15 B at 11:38 - #17 Oliver Varga |
| Coquitlam U15 B at 7:13 - #9 Nikolai Kralijevic |
| Ridge Meadows U15 B at 1:43 - #8 Magnus Wear |
| Period 2 |
| Ridge Meadows U15 B at 8:00 - #6 Millan Bradford |
| Coquitlam U15 B at 2:30 - #16 Callum Doyle |
| Period 3 |
| Ridge Meadows U15 B at 10:30 - #9 Liam Komaromi |
| Ridge Meadows U15 B at 9:26 - #8 Magnus Wear |
| Ridge Meadows U15 B at 3:50 (PP) - #9 Liam Komaromi |
| Coquitlam U15 B at 2:40 - #12 Oliver Bromley |
| Period 1 |
|---|
| Coquitlam U15 B at 11:09 - #3 Owen Delves for Slashing - SL - 2 |
| Coquitlam U15 B at 1:08 - #15 Cole Cinnamon for Cross Check - CC - 2 |
| Period 2 |
| Coquitlam U15 B at 12:08 - #2 Cooper Lorz for High Sticking - HS - 2 |
| Ridge Meadows U15 B at 4:15 - #6 Millan Bradford for Slashing - SL - 2 |
| Coquitlam U15 B at 2:40 - #18 Kai Parker for Slashing - SL - 2 |
| Period 3 |
| Coquitlam U15 B at 9:26 - #5 Ayden Cliffe for High Sticking - HS - 2 |
| Coquitlam U15 B at 4:30 - #16 Callum Doyle for High Sticking - HS - 2 |
| Coquitlam U15 B at 0:30 - #3 Owen Delves for Check From Behind CFB - 2 minutes |
| Coquitlam U15 B at 0:30 - #3 Owen Delves for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Magnus Wear | 2 | 0 | 2 | 0.00 |
| 9 | Liam Komaromi | 2 | 0 | 2 | 0.00 |
| 6 | Millan Bradford | 1 | 0 | 1 | 2.00 |
| 12 | Connor McMillan | 1 | 0 | 1 | 0.00 |
| 17 | Oliver Varga | 1 | 0 | 1 | 0.00 |
| 0 | Cruz Robinson | 0 | 0 | 0 | 0.00 |
| 2 | Colton Bond | 0 | 0 | 0 | 0.00 |
| 5 | Luke Hastings | 0 | 0 | 0 | 0.00 |
| 7 | Rhonen Lay | 0 | 0 | 0 | 0.00 |
| 14 | Wyatt Piffer | 0 | 0 | 0 | 0.00 |
| 15 | Adam Oakley | 0 | 0 | 0 | 0.00 |
| 19 | Josh Brown | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Sutcliffe | 0 | 0 | 0 | 0.00 |
| 21 | Hudson Guilfoyle | 0 | 0 | 0 | 0.00 |
| 22 | Levi Tosoni | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Guilfoyle |
| Dana Tosoni |
| Dave Piffer |
| Kelly McMillan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nikolai Kralijevic | 1 | 0 | 1 | 0.00 |
| 12 | Oliver Bromley | 1 | 0 | 1 | 0.00 |
| 16 | Callum Doyle | 1 | 0 | 1 | 2.00 |
| 1 | Maxim Cimaglia | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Lorz | 0 | 0 | 0 | 2.00 |
| 3 | Owen Delves | 0 | 0 | 0 | 6.00 |
| 4 | Ayden McNamara | 0 | 0 | 0 | 0.00 |
| 5 | Ayden Cliffe | 0 | 0 | 0 | 2.00 |
| 6 | Maksim Zabjek | 0 | 0 | 0 | 0.00 |
| 11 | Logan Marcotte | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Olaeriu | 0 | 0 | 0 | 0.00 |
| 14 | Christian Ng | 0 | 0 | 0 | 0.00 |
| 15 | Cole Cinnamon | 0 | 0 | 0 | 2.00 |
| 17 | Mason Ryane | 0 | 0 | 0 | 0.00 |
| 18 | Kai Parker | 0 | 0 | 0 | 2.00 |
| 45 | Nick Kinsman-Woo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Parker |
| Keith McNamara |
| Marcello Mannarino |
| Remo Schenato |
| No Officials Entered |