Ridge Meadows U15 A1 | 6 |
Nanaimo U15 A1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1630 | Sat, Jun. 14, 2025 6:40 PM | George Preston Recreation Centre Langley Civic Centre | Ridge Meadows U15 A1 | Nanaimo U15 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U15 A1 | 2 | 3 | 1 | 6 |
Nanaimo U15 A1 | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
Nanaimo U15 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U15 A1 | -- |
Nanaimo U15 A1 | -- |
Period 1 |
---|
Nanaimo U15 A1 at 14:33 - #10 Emmett Higginson-Trotter |
Nanaimo U15 A1 at 6:52 - #8 Ronin Gow from #22 Owen Jeffs |
Ridge Meadows U15 A1 at 4:03 - #11 Dawson Malawsky from #10 Tanner Craiggs and #7 Benjamin Beitel |
Ridge Meadows U15 A1 at 2:58 - #2 Liam O'Connor |
Period 2 |
Ridge Meadows U15 A1 at 2:35 - #11 Dawson Malawsky from #7 Benjamin Beitel and #5 Daxton Lowe |
Ridge Meadows U15 A1 at 1:30 - #21 Hayden Yerbury |
Ridge Meadows U15 A1 at 0:15 - #20 Ashton Lupul from #11 Dawson Malawsky |
Period 3 |
Ridge Meadows U15 A1 at 8:51 - #11 Dawson Malawsky from #2 Liam O'Connor |
Nanaimo U15 A1 at 3:01 - #51 Tayton Gilbert |
Nanaimo U15 A1 at 3:01 - #91 Hunter Louwers from #7 Miles Penner |
Period 1 |
---|
Nanaimo U15 A1 at 1:08 - #91 Hunter Louwers for Cross Check - CC - 2 |
Ridge Meadows U15 A1 at 0:08 - #15 Ari Foreman for Charging - CHG - 2 |
Period 2 |
Nanaimo U15 A1 at 5:18 - #6 Brolin Hastings for High Sticking - HS - 2 |
Period 3 |
Nanaimo U15 A1 at 14:04 - #91 Hunter Louwers for High Sticking - HS - 2 |
Ridge Meadows U15 A1 at 3:01 - #16 Carson Gillespipe for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dawson Malawsky | 3 | 1 | 4 | 0.00 |
2 | Liam O'Connor | 1 | 1 | 2 | 0.00 |
7 | Benjamin Beitel | 0 | 2 | 2 | 0.00 |
20 | Ashton Lupul | 1 | 0 | 1 | 0.00 |
21 | Hayden Yerbury | 1 | 0 | 1 | 0.00 |
5 | Daxton Lowe | 0 | 1 | 1 | 0.00 |
10 | Tanner Craiggs | 0 | 1 | 1 | 0.00 |
1 | William Nichols | 0 | 0 | 0 | 0.00 |
3 | Ryder Davies | 0 | 0 | 0 | 0.00 |
6 | Greyson Hertslet | 0 | 0 | 0 | 0.00 |
8 | Owen Vandale | 0 | 0 | 0 | 0.00 |
15 | Ari Foreman | 0 | 0 | 0 | 2.00 |
16 | Carson Gillespipe | 0 | 0 | 0 | 2.00 |
17 | Hunter Vanderwal | 0 | 0 | 0 | 0.00 |
18 | Ethan Bay | 0 | 0 | 0 | 0.00 |
22 | Jacson Bradbeer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cathy Crawley |
Curt Malawsky |
Travis Gillespie |
Tyson Craiggs |
Dale Lupul |
Danny Ortutay, Ref 1 |
Hunter Hayes, SCO |