Burnaby U11 A2 | 9 |
Semiahmoo U-11 A2 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4013 | Thu, Jul. 03, 2025 4:10 PM | Rosemary Brown Recreation Centre - Rink A | Burnaby U11 A2 | Semiahmoo U-11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 0 | 0 | 0 | 0 |
Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 0 | 0 | 0 | 0 |
Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11 A2 | -- |
Semiahmoo U-11 A2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |