PENINSULA | 6 |
Chillwack U11 B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4012 | Thu, Jul. 03, 2025 3:00 PM | Rosemary Brown Recreation Centre - Rink B | PENINSULA | Chillwack U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PENINSULA | 0 | 0 | 0 | 0 |
Chillwack U11 B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PENINSULA | 0 | 0 | 0 | 0 |
Chillwack U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PENINSULA | -- |
Chillwack U11 B | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jayda Stewart | 0 | 0 | 0 | 0.00 | |
2 | Asher Conkin | 0 | 0 | 0 | 0.00 |
3 | Parker Monkman | 0 | 0 | 0 | 0.00 |
5 | Kai Newport | 0 | 0 | 0 | 0.00 |
7 | Kalem Clark | 0 | 0 | 0 | 0.00 |
8 | Levi Harding | 0 | 0 | 0 | 0.00 |
9 | Asher Yasinsky | 0 | 0 | 0 | 0.00 |
10 | Oliver Mayhew | 0 | 0 | 0 | 0.00 |
11 | Weston Julseth-White | 0 | 0 | 0 | 0.00 |
12 | Griffen Edward (AP) | 0 | 0 | 0 | 0.00 |
13 | Pierce Nesbitt | 0 | 0 | 0 | 0.00 |
14 | Mason Bertrand | 0 | 0 | 0 | 0.00 |
15 | Charleigh Beck | 0 | 0 | 0 | 0.00 |
16 | Evan Reid (AP) | 0 | 0 | 0 | 0.00 |
17 | Ethan Kennedy | 0 | 0 | 0 | 0.00 |
19 | Brody Arishenkoff | 0 | 0 | 0 | 0.00 |
21 | Dexter Bates | 0 | 0 | 0 | 0.00 |
22 | Bentley Regier | 0 | 0 | 0 | 0.00 |
23 | Wyatt Donnelly | 0 | 0 | 0 | 0.00 |
26 | Archer McDonald | 0 | 0 | 0 | 0.00 |
51 | Jackson Kelley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Kelley |
Corey Mayhew |
Jasmine Clark |
Kristina Bates |
Shane Monkman |
Spenser Julseth-White |
No Officials Entered |