Langley U11 B | 8 |
Ridge Meadows U11 B Team 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11534 | Sat, Apr. 26, 2025 1:30 PM | Langley Events Centre - Building B | Langley U11 B | Ridge Meadows U11 B Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 3 | 4 | 1 | 8 |
Ridge Meadows U11 B Team 2 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 0 | 0 | 0 | 0 |
Ridge Meadows U11 B Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 B | -- |
Ridge Meadows U11 B Team 2 | -- |
Period 1 |
---|
Langley U11 B at 18:25 - #20 William Bush |
Langley U11 B at 17:05 - #14 Mason Montgomery |
Langley U11 B at 4:42 - #3 Duncan MacKay |
Ridge Meadows U11 B Team 2 at 0:32 - #22 Jamey Robinson |
Period 2 |
Langley U11 B at 17:00 - #16 Braxton Heard from #20 William Bush |
Ridge Meadows U11 B Team 2 at 15:27 - #16 Noah Lavoie from #9 Gavin Bradford |
Ridge Meadows U11 B Team 2 at 14:44 - #19 Oliver Lemay |
Langley U11 B at 12:35 - #4 Levi Kwon |
Langley U11 B at 11:34 - #16 Braxton Heard |
Langley U11 B at 9:56 - #19 Nathan Wong |
Period 3 |
Langley U11 B at 8:52 - #6 Chris van Hest |
Period 1 |
---|
Langley U11 B at 12:44 - #15 Niko Breda for Tripping - TR - 2 |
Ridge Meadows U11 B Team 2 at 3:20 - #12 Tyler Moraes for High Sticking - HS - 2 |
Period 2 |
No Penalties |
Period 3 |
Langley U11 B at 20:00 - #21 Bennett Mundy for Tripping - TR - 2 |
Ridge Meadows U11 B Team 2 at 18:06 - #22 Jamey Robinson for Check From Behind CFB - 2 minutes |
Ridge Meadows U11 B Team 2 at 16:06 - #22 Jamey Robinson for Check From Behind CFB - 2 minutes |
Langley U11 B at 7:19 - #14 Mason Montgomery for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Braxton Heard | 2 | 0 | 2 | 0.00 |
20 | William Bush | 1 | 1 | 2 | 0.00 |
3 | Duncan MacKay | 1 | 0 | 1 | 0.00 |
4 | Levi Kwon | 1 | 0 | 1 | 0.00 |
6 | Chris van Hest (AP) | 1 | 0 | 1 | 0.00 |
14 | Mason Montgomery | 1 | 0 | 1 | 2.00 |
19 | Nathan Wong | 1 | 0 | 1 | 0.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
8 | Keegan SCHREDER (AP) | 0 | 0 | 0 | 0.00 |
12 | Henri Steffens | 0 | 0 | 0 | 0.00 |
13 | Jack van Dyck | 0 | 0 | 0 | 0.00 |
15 | Niko Breda | 0 | 0 | 0 | 2.00 |
17 | Jacob Cunningham | 0 | 0 | 0 | 0.00 |
18 | Jack Sheen | 0 | 0 | 0 | 0.00 |
21 | Bennett Mundy (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Aiden Borton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rhonda McFetridge |
Don McGregor |
Carter McGregor |
Jenson McGregor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Noah Lavoie | 1 | 0 | 1 | 0.00 |
19 | Oliver Lemay | 1 | 0 | 1 | 0.00 |
22 | Jamey Robinson | 1 | 0 | 1 | 4.00 |
9 | Gavin Bradford | 0 | 1 | 1 | 0.00 |
2 | Haggen Kencayd | 0 | 0 | 0 | 0.00 |
5 | Phoenix Lane | 0 | 0 | 0 | 0.00 |
6 | Parker Burns | 0 | 0 | 0 | 0.00 |
7 | Mason Burns | 0 | 0 | 0 | 0.00 |
8 | Lincoln Fussey | 0 | 0 | 0 | 0.00 |
11 | Harrison Hughes | 0 | 0 | 0 | 0.00 |
12 | Tyler Moraes | 0 | 0 | 0 | 2.00 |
13 | Rowen Rutledge | 0 | 0 | 0 | 0.00 |
15 | Jackson Lucas | 0 | 0 | 0 | 0.00 |
17 | Zack McCaw | 0 | 0 | 0 | 0.00 |
20 | Brendan Dunlop | 0 | 0 | 0 | 0.00 |
21 | Hunter Apfelbaun | 0 | 0 | 0 | 0.00 |
30 | Levi Woods | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Dunlop |
Chris Woods |
Mackenzie Hartmann |
Taylor Lane |
No Officials Entered |