Port Coquitlam U13 A2 | 9 |
Langley U13 A2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13028 | Sat, Apr. 19, 2025 3:00 PM | Port Coquitlam Community Centre Rink 2 | Port Coquitlam U13 A2 | Langley U13 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U13 A2 | 5 | 1 | 3 | 9 |
Langley U13 A2 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U13 A2 | 0 | 0 | 0 | 0 |
Langley U13 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U13 A2 | -- |
Langley U13 A2 | -- |
Period 1 |
---|
Langley U13 A2 at 19:50 - #14 Morisset Max |
Port Coquitlam U13 A2 at 16:28 - #9 CROSBY PARSON from #19 GABRIEL COOK |
Port Coquitlam U13 A2 at 11:50 - #19 GABRIEL COOK from #11 WILLIAM BEERENS |
Port Coquitlam U13 A2 at 11:08 - #9 CROSBY PARSON from #19 GABRIEL COOK |
Port Coquitlam U13 A2 at 10:30 - #8 OWEN MCKINNON |
Port Coquitlam U13 A2 at 7:50 - #16 KAYDEN BANWAIT |
Period 2 |
Langley U13 A2 at 4:04 - #18 Keeper Owen |
Port Coquitlam U13 A2 at 2:23 - #8 OWEN MCKINNON from #18 SHAYDE DOUGLAS |
Period 3 |
Port Coquitlam U13 A2 at 16:05 - #8 OWEN MCKINNON |
Port Coquitlam U13 A2 at 10:59 (PP) - #12 CARSON LEMIRE from #8 OWEN MCKINNON |
Port Coquitlam U13 A2 at 4:10 - #16 KAYDEN BANWAIT from #19 GABRIEL COOK |
Period 1 |
---|
No Penalties |
Period 2 |
Langley U13 A2 at 14:57 - #15 Matheson Sam for Check From Behind CFB - 2 minutes |
Langley U13 A2 at 14:57 - #15 Matheson Sam for Check From Behind CFB - 2 minutes |
Langley U13 A2 at 1:00 - #18 Keeper Owen for Check From Behind CFB - 2 minutes |
Langley U13 A2 at 1:00 - #18 Keeper Owen for Check From Behind CFB - 2 minutes |
Period 3 |
Port Coquitlam U13 A2 at 19:10 - #9 CROSBY PARSON for Tripping - TR - 2 |
Langley U13 A2 at 12:11 - #11 Arbuthnot Sawyer for High Sticking - HS - 2 |
Langley U13 A2 at 8:35 - #20 Kerr Gavin for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | OWEN MCKINNON | 3 | 1 | 4 | 0.00 |
19 | GABRIEL COOK | 1 | 3 | 4 | 0.00 |
9 | CROSBY PARSON | 2 | 0 | 2 | 2.00 |
16 | KAYDEN BANWAIT | 2 | 0 | 2 | 0.00 |
12 | CARSON LEMIRE | 1 | 0 | 1 | 0.00 |
11 | WILLIAM BEERENS | 0 | 1 | 1 | 0.00 |
18 | SHAYDE DOUGLAS | 0 | 1 | 1 | 0.00 |
2 | AUSTIN BONDAR | 0 | 0 | 0 | 0.00 |
4 | ROBSON LETAIN | 0 | 0 | 0 | 0.00 |
5 | WYATT ANDERSON | 0 | 0 | 0 | 0.00 |
6 | TAYLOR VANATKO | 0 | 0 | 0 | 0.00 |
7 | PARKER HORNE | 0 | 0 | 0 | 0.00 |
10 | EVAN NG | 0 | 0 | 0 | 0.00 |
14 | COLIN KLEMENT | 0 | 0 | 0 | 0.00 |
15 | SAMUEL KOREVAAR | 0 | 0 | 0 | 0.00 |
17 | JAMES LAFORGE | 0 | 0 | 0 | 0.00 |
20 | CAMPBELL WINZER | 0 | 0 | 0 | 0.00 |
41 | MAXIM ZOOBKOFF | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron MacRae |
Austin MacRae |
Don MacRae |
Jack Davis |
Michelle MacRae |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Morisset Max | 1 | 0 | 1 | 0.00 |
18 | Keeper Owen | 1 | 0 | 1 | 4.00 |
Kane Lavallee | 0 | 0 | 0 | 0.00 | |
2 | Nylund Travis | 0 | 0 | 0 | 0.00 |
3 | Smith Harrison | 0 | 0 | 0 | 0.00 |
4 | Dickson Ryker | 0 | 0 | 0 | 0.00 |
6 | Diack Finnley | 0 | 0 | 0 | 0.00 |
8 | Charron Jack | 0 | 0 | 0 | 0.00 |
11 | Arbuthnot Sawyer | 0 | 0 | 0 | 2.00 |
12 | Gunn Beckett | 0 | 0 | 0 | 0.00 |
15 | Matheson Sam | 0 | 0 | 0 | 4.00 |
16 | Shelley Linden | 0 | 0 | 0 | 0.00 |
17 | Mutis Preston | 0 | 0 | 0 | 0.00 |
20 | Kerr Gavin | 0 | 0 | 0 | 2.00 |
21 | Warren Chase | 0 | 0 | 0 | 0.00 |
22 | Bouchard Nolan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cameron Smith |
Josh Shelley |
Matt Holt |
Mike Morisset |
Kolby Koran, Referee |
Taryn Peresin, Referee 1 |