North shore U13-C | 4 |
Langley U13 C | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13768 | Sat, Apr. 19, 2025 3:15 PM | Harry Jerome RecCentre | North shore U13-C | Langley U13 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North shore U13-C | 0 | 2 | 2 | 4 |
| Langley U13 C | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North shore U13-C | 0 | 0 | 0 | 0 |
| Langley U13 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North shore U13-C | -- |
| Langley U13 C | -- |
| Period 1 |
|---|
| Langley U13 C at 14:22 - #18 Wilfred Myren |
| Langley U13 C at 9:25 - #19 Luca Zanatta |
| Langley U13 C at 6:49 - #11 Greyson Hazelwood |
| Period 2 |
| Langley U13 C at 14:09 - #16 Nixon Brown |
| North shore U13-C at 8:05 - #28 Taylor Boyce |
| Langley U13 C at 3:52 - #18 Wilfred Myren |
| North shore U13-C at 0:35 - #75 Maxwell Braumberger |
| Period 3 |
| Langley U13 C at 13:47 - #20 Brayden Roscher |
| North shore U13-C at 10:10 - #29 Joseph Thorin |
| North shore U13-C at 8:28 - #64 Caleb Culpitt from #76 Callan Biavaschi-Brown |
| Period 1 |
|---|
| Langley U13 C at 19:09 - #20 Brayden Roscher for Tripping - TR - 2 |
| North shore U13-C at 12:03 - #17 Hudson Prystai for High Sticking - HS - 2 |
| North shore U13-C at 3:57 - #37 Emerson Jensen for Check From Behind CFB - 2 minutes |
| North shore U13-C at 3:57 - #37 Emerson Jensen for Check From Behind CFB - 2 minutes |
| North shore U13-C at 3:09 - #33 Theodore Carricato for Unsportsmanlike Conduct - USC - 2 |
| Period 2 |
| Langley U13 C at 10:09 - #15 Isaac Holoboff for Cross Check - CC - 2 |
| Period 3 |
| Langley U13 C at 8:59 - #18 Wilfred Myren for Cross Check - CC - 2 |
| North shore U13-C at 5:49 - #37 Emerson Jensen for Crease Play - CIC - 2 |
| Langley U13 C at 3:09 - #12 Beau Boice for Tripping - TR - 2 |
| North shore U13-C at 2:12 - #64 Caleb Culpitt for Crease Play - CIC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Taylor Boyce | 1 | 0 | 1 | 0.00 |
| 29 | Joseph Thorin | 1 | 0 | 1 | 0.00 |
| 64 | Caleb Culpitt | 1 | 0 | 1 | 2.00 |
| 75 | Maxwell Braumberger | 1 | 0 | 1 | 0.00 |
| 76 | Callan Biavaschi-Brown | 0 | 1 | 1 | 0.00 |
| 16 | Samuel Sabourin Paysen | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Prystai | 0 | 0 | 0 | 2.00 |
| 33 | Theodore Carricato | 0 | 0 | 0 | 2.00 |
| 37 | Emerson Jensen | 0 | 0 | 0 | 6.00 |
| 38 | William Baxter | 0 | 0 | 0 | 0.00 |
| 58 | Erik Eldridge | 0 | 0 | 0 | 0.00 |
| 63 | Finley Louis | 0 | 0 | 0 | 0.00 |
| 68 | Jack Ross | 0 | 0 | 0 | 0.00 |
| 72 | Kwilays Oreamuno | 0 | 0 | 0 | 0.00 |
| 77 | Kai Johnson | 0 | 0 | 0 | 0.00 |
| 89 | Alexis Fontaine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eleasha Sabourin |
| Marcus Wooden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Wilfred Myren | 2 | 0 | 2 | 2.00 |
| 11 | Greyson Hazelwood | 1 | 0 | 1 | 0.00 |
| 16 | Nixon Brown | 1 | 0 | 1 | 0.00 |
| 19 | Luca Zanatta | 1 | 0 | 1 | 0.00 |
| 20 | Brayden Roscher | 1 | 0 | 1 | 2.00 |
| 2 | Evan Chow | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Kim | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Krause | 0 | 0 | 0 | 0.00 |
| 5 | Levi Muench | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Janke | 0 | 0 | 0 | 0.00 |
| 12 | Beau Boice | 0 | 0 | 0 | 2.00 |
| 14 | Lucas Whitehurst | 0 | 0 | 0 | 0.00 |
| 15 | Isaac Holoboff | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Nowak |
| Mike Holoboff |
| Shane Hazelwood |
| No Officials Entered |