New Westminster U13 A2 | 3 |
Langley U13 A2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12262 | Wed, May. 28, 2025 7:30 PM | Moody Park Arena | New Westminster U13 A2 | Langley U13 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U13 A2 | 1 | 0 | 2 | 3 |
Langley U13 A2 | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U13 A2 | 0 | 0 | 0 | 0 |
Langley U13 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U13 A2 | -- |
Langley U13 A2 | -- |
Period 1 |
---|
New Westminster U13 A2 at 7:20 - #19 Sawyer Barbon |
Period 2 |
Langley U13 A2 at 19:41 - #13 McQueen Maverick from #22 Bouchard Nolan |
Langley U13 A2 at 15:17 - #22 Bouchard Nolan |
Langley U13 A2 at 0:01 - #16 Shelley Linden |
Period 3 |
New Westminster U13 A2 at 15:18 (PP) - #25 Walker Matthews-McGuinty from #12 Erick Jique |
Langley U13 A2 at 10:41 - #14 Morisset Max from #12 Gunn Beckett |
New Westminster U13 A2 at 3:25 (SH) - #16 Beckett Diaz |
Langley U13 A2 at 1:27 - #12 Gunn Beckett |
Period 1 |
---|
New Westminster U13 A2 at 18:09 - #11 Tanner Lunnie for Cross Check - CC - 2 |
Langley U13 A2 at 5:23 - #11 Arbuthnot Sawyer for High Sticking - HS - 2 |
Langley U13 A2 at 5:23 - #11 Arbuthnot Sawyer for High Sticking - HS - 2 |
Langley U13 A2 at 2:43 - #13 McQueen Maverick for Slashing - SL - 2 |
New Westminster U13 A2 at 1:00 - #11 Tanner Lunnie for High Sticking - HS - 2 |
Period 2 |
New Westminster U13 A2 at 13:17 - #8 Ethan Renaud for High Sticking - HS - 2 |
Langley U13 A2 at 10:05 - #21 Warren Chase for Roughing - RO - 2 |
Langley U13 A2 at 8:28 - #14 Morisset Max for Unsportsmanlike Conduct - USC - 2 |
New Westminster U13 A2 at 7:14 - #25 Walker Matthews-McGuinty for Roughing - RO - 2 |
Langley U13 A2 at 7:14 - #14 Morisset Max for Roughing - RO - 2 |
New Westminster U13 A2 at 4:50 - #11 Tanner Lunnie for High Sticking - HS - 2 |
New Westminster U13 A2 at 4:50 - #2 Hunter Grant for Holding - H - 2 |
Period 3 |
Langley U13 A2 at 17:54 - #3 Smith Harrison for High Sticking - HS - 2 |
New Westminster U13 A2 at 8:24 - #25 Walker Matthews-McGuinty for Slashing - SL - 2 |
New Westminster U13 A2 at 6:18 - #11 Tanner Lunnie for Slashing - SL - 2 |
New Westminster U13 A2 at 6:18 - Bench Penalty for High Sticking - HS - 2 |
New Westminster U13 A2 at 0:15 - #16 Beckett Diaz for Slashing - SL - 2 |
Langley U13 A2 at 0:15 - #14 Morisset MaxServed by #22 Bouchard Nolan for Fighting - FI - 5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Beckett Diaz | 1 | 0 | 1 | 2.00 |
19 | Sawyer Barbon | 1 | 0 | 1 | 0.00 |
25 | Walker Matthews-McGuinty | 1 | 0 | 1 | 4.00 |
12 | Erick Jique | 0 | 1 | 1 | 0.00 |
2 | Hunter Grant | 0 | 0 | 0 | 2.00 |
3 | Mason Labelle | 0 | 0 | 0 | 0.00 |
7 | Benjamin Reid | 0 | 0 | 0 | 0.00 |
8 | Ethan Renaud | 0 | 0 | 0 | 2.00 |
11 | Tanner Lunnie | 0 | 0 | 0 | 8.00 |
13 | Saajan Johal | 0 | 0 | 0 | 0.00 |
18 | Logan Smith | 0 | 0 | 0 | 0.00 |
20 | Alex Hay | 0 | 0 | 0 | 0.00 |
22 | Paul Wise | 0 | 0 | 0 | 0.00 |
29 | Jack Kiss | 0 | 0 | 0 | 0.00 |
35 | Weston Mervin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Hay |
Kevin Lunnie |
Jesse Kiss |
Ryan Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Gunn Beckett | 1 | 1 | 2 | 0.00 |
22 | Bouchard Nolan | 1 | 1 | 2 | 0.00 |
13 | McQueen Maverick | 1 | 0 | 1 | 2.00 |
14 | Morisset Max | 1 | 0 | 1 | 9.00 |
16 | Shelley Linden | 1 | 0 | 1 | 0.00 |
Kane Lavallee | 0 | 0 | 0 | 0.00 | |
2 | Nylund Travis | 0 | 0 | 0 | 0.00 |
3 | Smith Harrison | 0 | 0 | 0 | 2.00 |
5 | Holt Jaxon | 0 | 0 | 0 | 0.00 |
8 | Charron Jack | 0 | 0 | 0 | 0.00 |
11 | Arbuthnot Sawyer | 0 | 0 | 0 | 4.00 |
17 | Mutis Preston | 0 | 0 | 0 | 0.00 |
18 | Keeper Owen | 0 | 0 | 0 | 0.00 |
20 | Kerr Gavin | 0 | 0 | 0 | 0.00 |
21 | Warren Chase | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cal Bouchard |
Josh Shelley |
Matt Holt |
Mike Morisset |
George Paterakis, Ref |
Maclean Milne, Referee |