Ridge Meadows U15F A | 1 |
New West/Burnaby U15F A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25015 | Fri, May. 30, 2025 11:00 AM | Coquitlam Sports Centre Arena 2 | Ridge Meadows U15F A | New West/Burnaby U15F A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15F A | 0 | 1 | 0 | 1 |
| New West/Burnaby U15F A | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15F A | 0 | 0 | 0 | 0 |
| New West/Burnaby U15F A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15F A | -- |
| New West/Burnaby U15F A | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| New West/Burnaby U15F A at 6:06 - #10 Caroline Parsons from #8 Olivia Gaster |
| Ridge Meadows U15F A at 1:50 - #18 Isla Lockwood from #11 Frankie Hoy |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Ridge Meadows U15F A at 3:24 - #18 Isla Lockwood for Cross Check - CC - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| New West/Burnaby U15F A at 8:10 - #18 Lena Foreman for High Sticking - HS - 2 |
| Ridge Meadows U15F A at 3:41 - #11 Frankie Hoy for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Isla Lockwood | 1 | 0 | 1 | 2.00 |
| 11 | Frankie Hoy | 0 | 1 | 1 | 2.00 |
| 2 | Charlotte McNabb | 0 | 0 | 0 | 0.00 |
| 3 | Valentina Katinic | 0 | 0 | 0 | 0.00 |
| 5 | Zoey Todd | 0 | 0 | 0 | 0.00 |
| 6 | Alexis Guest | 0 | 0 | 0 | 0.00 |
| 7 | Kenzie Wedd | 0 | 0 | 0 | 0.00 |
| 10 | Chloe Johns | 0 | 0 | 0 | 0.00 |
| 12 | Presley Morrison | 0 | 0 | 0 | 0.00 |
| 13 | Londyn Armstrong | 0 | 0 | 0 | 0.00 |
| 14 | Sydney Hamilton | 0 | 0 | 0 | 0.00 |
| 15 | Eleena Stewart | 0 | 0 | 0 | 0.00 |
| 17 | Hana Bodiroga | 0 | 0 | 0 | 0.00 |
| 20 | Sophia Fernandes | 0 | 0 | 0 | 0.00 |
| 21 | Madison Rennie | 0 | 0 | 0 | 0.00 |
| 22 | Laila Kruse | 0 | 0 | 0 | 0.00 |
| 33 | Pritam Biln | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Rennie (5852919) |
| Colby Rope (837930) |
| Morgan Downey (6558356) |
| Will Lockwood (517267) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caroline Parsons | 1 | 0 | 1 | 0.00 |
| 8 | Olivia Gaster | 0 | 1 | 1 | 0.00 |
| Aryia Tejani | 0 | 0 | 0 | 0.00 | |
| 3 | Aila Abel | 0 | 0 | 0 | 0.00 |
| 4 | Adeline Wells | 0 | 0 | 0 | 0.00 |
| 5 | Sofia Iorio | 0 | 0 | 0 | 0.00 |
| 6 | Claire Miller | 0 | 0 | 0 | 0.00 |
| 7 | Vida Forcan | 0 | 0 | 0 | 0.00 |
| 9 | Isabella Posterski | 0 | 0 | 0 | 0.00 |
| 11 | Bryn Dean | 0 | 0 | 0 | 0.00 |
| 12 | Victoria Kiss | 0 | 0 | 0 | 0.00 |
| 13 | Sofija Babic | 0 | 0 | 0 | 0.00 |
| 14 | Clarabel Bowie | 0 | 0 | 0 | 0.00 |
| 15 | Claire Wilshire | 0 | 0 | 0 | 0.00 |
| 16 | Addyson Beattie | 0 | 0 | 0 | 0.00 |
| 17 | Kalaia Adams | 0 | 0 | 0 | 0.00 |
| 18 | Lena Foreman | 0 | 0 | 0 | 2.00 |
| 21 | Olivia Dairon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Dairon |
| Colleen Cooper |
| Jesse Kiss |
| Scott Posterski |
| Sean Gaster |
| Ben Thibault, Shot Clock |
| Jade McKinnon, referee |
| Keith Oake , Time |
| Megan Campbell , Scorekeeper |
| Wesley Tyre, Referee |