Nanaimo U15 B | 9 |
Surrey/Semiahmoo U15 B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1433 | Sat, May. 24, 2025 9:15 AM | Port Coquitlam Recreation Complex Arena 3 | Nanaimo U15 B | Surrey/Semiahmoo U15 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U15 B | 4 | 3 | 2 | 9 |
Surrey/Semiahmoo U15 B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U15 B | 0 | 0 | 0 | 0 |
Surrey/Semiahmoo U15 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo U15 B | -- |
Surrey/Semiahmoo U15 B | -- |
Period 1 |
---|
Nanaimo U15 B at 13:24 - #11 Lyall Abel |
Nanaimo U15 B at 12:17 - #21 Harris-Baker Tyrone |
Nanaimo U15 B at 8:45 - #17 Grant Jasper from #5 Stainsfield Maxon |
Nanaimo U15 B at 3:20 - #11 Lyall Abel from #3 Hawley Ronin |
Period 2 |
Nanaimo U15 B at 9:04 - #24 Fipke Hudson |
Nanaimo U15 B at 8:12 - #13 Bird Jackson from #21 Harris-Baker Tyrone |
Nanaimo U15 B at 5:08 - #13 Bird Jackson |
Period 3 |
Nanaimo U15 B at 10:29 - #17 Grant Jasper from #5 Stainsfield Maxon and #3 Hawley Ronin |
Nanaimo U15 B at 9:14 - #2 Webb Logan |
Period 1 |
---|
Surrey/Semiahmoo U15 B at 6:07 - #74 Khyden Johal for High Sticking -HS - 5 |
Period 2 |
Nanaimo U15 B at 13:49 - #5 Stainsfield Maxon for Slashing - SL - 2 |
Period 3 |
Nanaimo U15 B at 7:58 - #14 Mitchell Sawyer for Slashing - SL - 2 |
Surrey/Semiahmoo U15 B at 2:41 - #74 Khyden Johal for Cross Check - CC - 2 |
Nanaimo U15 B at 1:04 - #2 Webb Logan for Slashing - SL - 5 minurtes |
Nanaimo U15 B at 1:04 - #2 Webb Logan for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Luxon Rich | 0 | 0 | 0 | 0.00 |
40 | Ziyad Khan | 0 | 0 | 0 | 0.00 |
42 | Logan Watson | 0 | 0 | 0 | 0.00 |
43 | Alisdair Miller | 0 | 0 | 0 | 0.00 |
53 | Nolan Susheski | 0 | 0 | 0 | 0.00 |
70 | Dhillon Fong | 0 | 0 | 0 | 0.00 |
72 | Liam Tristan | 0 | 0 | 0 | 0.00 |
74 | Khyden Johal | 0 | 0 | 0 | 7.00 |
75 | Landon Macleod | 0 | 0 | 0 | 0.00 |
78 | Dylan Walsh | 0 | 0 | 0 | 0.00 |
80 | Mathew Walker | 0 | 0 | 0 | 0.00 |
81 | Joe Hume | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bert Fong |
John Susheski |
Suzy Fong |
Riley Burford, Ref |